MDSTEP:  0
LATTICE_CONSTANT: 0.999999601437 Angstrom
LATTICE_VECTORS
  8.100000000000  0.000000000000  0.000000000000
  0.000000000000  8.100000000000  0.000000000000
  0.000000000000  0.000000000000  8.100000000000
VIRIAL (kbar)
  -83.332434106529  0.000000001162  -0.000000000009
  0.000000001162  -83.332434105858  -0.000000000001
  -0.000000000009  -0.000000000001  -83.332434096787
INDEX    LABEL    POSITION (Angstrom)    FORCE (eV/Angstrom)    VELOCITY (Angstrom/fs)
  0  Al  0.000000000000  0.000000000000  0.000000000000  -0.000000000001  -0.000000000001  -0.000000000002  -0.004425071690  -0.001281498630  -0.002000837435
  1  Al  0.000000000000  2.024999061936  2.024999061936  0.000000000001  -0.000000000001  0.000000000001  -0.002093470803  -0.002999294889  -0.003980228943
  2  Al  2.024999061936  0.000000000000  2.024999061936  -0.000000000001  0.000000000001  -0.000000000001  -0.002520087903  -0.004089644083  -0.002235195941
  3  Al  2.024999061936  2.024999061936  0.000000000000  0.000000000001  -0.000000000000  0.000000000000  -0.002685752935  -0.001248068535  -0.000685388041
  4  Al  0.000000000000  0.000000000000  4.049998123872  -0.000000000000  -0.000000000000  0.000000000002  0.000672675373  -0.003153411104  0.006422181302
  5  Al  0.000000000000  2.024999061936  6.074997185808  0.000000000001  -0.000000000003  -0.000000000001  0.000577602730  -0.000054943841  0.002437434778
  6  Al  2.024999061936  0.000000000000  6.074997185808  -0.000000000003  0.000000000001  0.000000000000  -0.001118347254  -0.000706385492  -0.000934920366
  7  Al  2.024999061936  2.024999061936  4.049998123872  -0.000000000000  0.000000000001  0.000000000001  -0.000295344746  0.000897088638  0.002452610785
  8  Al  0.000000000000  4.049998123872  0.000000000000  0.000000000001  0.000000000000  0.000000000001  -0.001722053504  0.003879162029  -0.005510877052
  9  Al  0.000000000000  6.074997185808  2.024999061936  -0.000000000001  0.000000000001  -0.000000000000  0.001254808809  -0.000515667031  -0.000431025296
  10  Al  2.024999061936  4.049998123872  2.024999061936  0.000000000003  -0.000000000001  0.000000000000  0.002458152205  -0.004637196700  -0.000680566371
  11  Al  2.024999061936  6.074997185808  0.000000000000  0.000000000000  0.000000000000  -0.000000000000  0.000998063669  0.001326982898  0.004502338722
  12  Al  0.000000000000  4.049998123872  4.049998123872  0.000000000000  0.000000000000  -0.000000000000  -0.002309748049  0.001455304057  -0.003543981631
  13  Al  0.000000000000  6.074997185808  6.074997185808  -0.000000000000  0.000000000003  -0.000000000001  0.000354044851  -0.001455910047  -0.003746358293
  14  Al  2.024999061936  4.049998123872  6.074997185808  0.000000000001  -0.000000000001  -0.000000000001  -0.000659153259  -0.001530613106  0.001657278184
  15  Al  2.024999061936  6.074997185808  4.049998123872  -0.000000000001  -0.000000000001  0.000000000001  0.003974836287  0.000624379923  -0.004080285144
  16  Al  4.049998123872  0.000000000000  0.000000000000  0.000000000000  0.000000000000  -0.000000000000  0.004646739405  0.004966787549  -0.000238329163
  17  Al  4.049998123872  2.024999061936  2.024999061936  -0.000000000000  0.000000000003  -0.000000000001  -0.005583145212  -0.004341976652  -0.000657799079
  18  Al  6.074997185808  0.000000000000  2.024999061936  0.000000000001  -0.000000000001  -0.000000000001  0.003744986611  -0.004168035588  -0.004969968451
  19  Al  6.074997185808  2.024999061936  0.000000000000  -0.000000000001  -0.000000000001  0.000000000001  0.001622668924  0.004864793055  -0.006003461764
  20  Al  4.049998123872  0.000000000000  4.049998123872  0.000000000000  0.000000000000  0.000000000001  0.001457128591  0.005300222171  0.000502385564
  21  Al  4.049998123872  2.024999061936  6.074997185808  -0.000000000001  0.000000000001  0.000000000000  0.001065947697  -0.001508108336  0.000989194773
  22  Al  6.074997185808  0.000000000000  6.074997185808  0.000000000002  -0.000000000001  0.000000000000  0.000041316718  0.000329776803  0.000544102629
  23  Al  6.074997185808  2.024999061936  4.049998123872  -0.000000000000  0.000000000000  -0.000000000000  0.003858799008  0.000765111849  -0.001441803820
  24  Al  4.049998123872  4.049998123872  0.000000000000  -0.000000000000  -0.000000000000  0.000000000002  0.000912465913  -0.000497224802  0.005414710564
  25  Al  4.049998123872  6.074997185808  2.024999061936  0.000000000001  -0.000000000003  -0.000000000001  -0.001771589374  0.004820691407  0.004566037699
  26  Al  6.074997185808  4.049998123872  2.024999061936  -0.000000000003  0.000000000001  0.000000000000  -0.002501510038  0.003576368197  -0.003330736524
  27  Al  6.074997185808  6.074997185808  0.000000000000  -0.000000000000  0.000000000001  0.000000000001  -0.001932157088  0.002184091497  0.004386629597
  28  Al  4.049998123872  4.049998123872  4.049998123872  -0.000000000000  -0.000000000001  -0.000000000002  0.001031692844  0.002018651797  0.003685142344
  29  Al  4.049998123872  6.074997185808  6.074997185808  0.000000000000  -0.000000000001  0.000000000001  -0.004266906061  0.001380701632  0.006387900195
  30  Al  6.074997185808  4.049998123872  6.074997185808  -0.000000000001  0.000000000001  -0.000000000000  0.001153464058  -0.004388882918  0.000879320218
  31  Al  6.074997185808  6.074997185808  4.049998123872  0.000000000001  -0.000000000000  0.000000000000  0.004058946414  -0.001813251747  -0.000355497477


MDSTEP:  1
LATTICE_CONSTANT: 0.999999601437 Angstrom
LATTICE_VECTORS
  8.099871706757  0.000000000000  0.000000000000
  0.000000000000  8.099872495095  0.000000000000
  0.000000000000  0.000000000000  8.099873907233
VIRIAL (kbar)
  -83.305146186393  -0.000387928311  0.000090392743
  -0.000387928311  -83.305393912355  -0.000999821620
  0.000090392743  -0.000999821620  -83.300521367936
INDEX    LABEL    POSITION (Angstrom)    FORCE (eV/Angstrom)    VELOCITY (Angstrom/fs)
  0  Al  8.097655418171  8.099227993425  8.098869736071  0.006572692325  -0.000143666096  -0.004136804394  -0.004424556355  -0.001281532276  -0.002001239397
  1  Al  8.098821218901  2.023467537912  2.022977423798  0.006147007936  0.002980880584  -0.000007609011  -0.002092955448  -0.002999077086  -0.003980293541
  2  Al  2.023706944379  8.097823920354  2.023849940514  0.002562765754  0.000060060965  0.004171538151  -0.002519899946  -0.004089705102  -0.002234858900
  3  Al  2.023624111843  2.024343151304  8.099527460930  0.001585627888  -0.001165989619  -0.007765760520  -0.002685655039  -0.001248193035  -0.000686093306
  4  Al  0.000336337769  8.098292036958  4.053146168957  0.004472439680  0.001422730953  -0.009285003147  0.000673086194  -0.003153335101  0.006421454355
  5  Al  0.000288801436  2.024939713797  6.076121333964  -0.000819259311  -0.001487954186  -0.002821003536  0.000577538921  -0.000055077756  0.002437221723
  6  Al  2.024407814876  8.099515550065  6.074435155979  -0.002946437497  0.007076609353  0.002308753637  -0.001118628929  -0.000705764310  -0.000934728977
  7  Al  2.024819316231  2.025415730154  4.051161383211  -0.001493019863  -0.004082124250  0.001038668597  -0.000295483046  0.000896738259  0.002452743028
  8  Al  8.099006927596  4.051873952940  8.097114715832  0.000516910229  -0.005496358464  0.005588139578  -0.001722035414  0.003878733626  -0.005510465971
  9  Al  0.000627404558  6.074643723594  2.024752026058  0.000844509745  0.000389971162  0.002929679308  0.001254904800  -0.000515640539  -0.000430770304
  10  Al  2.026196065044  4.047615772529  2.024627255489  -0.002827271421  0.014450120918  0.004484226089  0.002457939589  -0.004635980135  -0.000680176411
  11  Al  2.025466020597  6.075565048785  0.002251169914  -0.005080827210  0.001599336344  0.004058311987  0.000997625742  0.001327147420  0.004502773838
  12  Al  8.098713080252  4.050662023656  4.048163086267  0.007398948100  0.001239034372  0.007189398163  -0.002309124302  0.001455438451  -0.003543395811
  13  Al  0.000177022469  6.074173601971  6.073029436670  0.001084610205  0.001525414851  0.005371054753  0.000354147597  -0.001455797309  -0.003745938283
  14  Al  2.024637411929  4.049169064708  6.075731255571  -0.004474781477  -0.004441631593  -0.002943570727  -0.000659564069  -0.001531035035  0.001657041642
  15  Al  2.026954407271  6.075213747211  4.047894934444  -0.008690400510  -0.002857184007  -0.001500065226  0.003974124276  0.000624134626  -0.004080484775
  16  Al  4.052257347553  0.002483394384  8.099750990424  -0.002272214592  -0.000734929152  0.006036148718  0.004646612152  0.004966802474  -0.000237793359
  17  Al  4.047142403989  2.022796196865  2.024638639138  0.010372697543  0.003493634903  -0.001007038388  -0.005582309068  -0.004341734805  -0.000657899672
  18  Al  6.076773459685  8.097784724592  2.022482553923  -0.008566189240  -0.000535035088  0.002944870427  0.003744281951  -0.004168151081  -0.004969784992
  19  Al  6.075712300581  2.027399582849  8.096868423416  -0.007576912809  -0.007675416585  0.000584223789  0.001622018047  0.004864185844  -0.006003505943
  20  Al  4.050662541754  0.002650111736  4.050186270361  -0.002906904492  -0.008675887143  -0.001166499106  0.001456892509  0.005299532586  0.000502289346
  21  Al  4.050466951260  2.024213131371  6.075397213784  0.000884959939  0.002249829862  0.005613553242  0.001066044220  -0.001507931683  0.000989712510
  22  Al  6.074921624284  0.000164888442  6.075174667657  0.000803974548  0.007627109108  0.003215340100  0.000041389268  0.000330464020  0.000544398818
  23  Al  6.076830365898  2.025349741743  4.049214175430  -0.005850813888  -0.001385655715  0.008566202921  0.003858338962  0.000765000391  -0.001441061156
  24  Al  4.050390210348  4.049685758986  0.002707355947  0.002990024897  -0.001695270657  -0.008237102579  0.000912748122  -0.000497384431  0.005414061121
  25  Al  4.049048182375  6.077311903468  2.027250558169  0.001242179273  -0.004936996891  -0.005173745720  -0.001771507255  0.004820328295  0.004565648492
  26  Al  6.073650210594  4.051722555987  2.023302170088  -0.000424086958  0.001586665437  0.001864915133  -0.002501588802  0.003576568101  -0.003330623289
  27  Al  6.073934887139  6.075993603189  0.002193315337  0.001940172089  -0.003885839363  -0.004243886951  -0.001932015189  0.002183779557  0.004386320638
  28  Al  4.050449823828  4.050943697595  4.051777649142  -0.001453886666  -0.000919522397  -0.008968102465  0.001031579714  0.002018602361  0.003684399775
  29  Al  4.047800523726  6.075591908158  6.078096567158  0.012031985546  -0.001548284708  -0.007896935132  -0.004265900082  0.001380585628  0.006387296792
  30  Al  6.075477698091  4.047739929451  6.075342276493  -0.000767037417  0.002892921694  0.003667136823  0.001153414322  -0.004388695537  0.000879662181
  31  Al  6.076930439625  6.073994931077  4.049757328735  -0.005301462346  0.003073425408  -0.004479034515  0.004058538748  -0.001813006418  -0.000355903612


MDSTEP:  2
LATTICE_CONSTANT: 0.999999601437 Angstrom
LATTICE_VECTORS
  8.099486935379  0.000000000000  0.000000000000
  0.000000000000  8.099490088190  0.000000000000
  0.000000000000  0.000000000000  8.099495751599
VIRIAL (kbar)
  -83.198330856436  -0.001270941025  0.000410686869
  -0.001270941025  -83.199063553602  -0.004317436335
  0.000410686869  -0.004317436335  -83.179438365370
INDEX    LABEL    POSITION (Angstrom)    FORCE (eV/Angstrom)    VELOCITY (Angstrom/fs)
  0  Al  8.095058766055  8.098204843916  8.097490821973  0.011500554593  0.000351708314  -0.009370362959  -0.004423157312  -0.001281576077  -0.002002543351
  1  Al  8.097390293692  2.021872600622  2.020892829266  0.011771641012  0.005391358580  0.000121952414  -0.002091456016  -0.002998474627  -0.003980475038
  2  Al  2.022350975085  8.095396758790  2.022638210013  0.005918398950  -0.001658893936  0.009416510203  -0.002519265152  -0.004090047175  -0.002233751755
  3  Al  2.022185225199  2.023623429987  8.098805927446  0.004096449761  -0.002993658275  -0.017216144239  -0.002685278607  -0.001248625690  -0.000688359771
  4  Al  0.000673065049  8.096333099549  4.056167255833  0.009256400189  0.001637504508  -0.017556615506  0.000674346543  -0.003153215054  0.006419363978
  5  Al  0.000577520770  2.024816508005  6.077056146138  -0.002684448454  -0.003001299762  -0.005633520374  0.000577253974  -0.000055481783  0.002436583270
  6  Al  2.023752202060  8.098780593911  6.073684299574  -0.005762257231  0.015660495166  0.003370881028  -0.001119462294  -0.000703765944  -0.000934266232
  7  Al  2.024575322078  2.025768294290  4.052198667076  -0.002302717511  -0.007970119974  0.003732666332  -0.000295836864  0.000895704434  0.002453287734
  8  Al  8.097761202062  4.053621780570  8.093981703779  -0.000698470062  -0.010657112241  0.010011921667  -0.001722135998  0.003877478345  -0.005509336726
  9  Al  0.001254865366  6.074099127693  2.024442242897  0.001792011699  0.000823101480  0.007468311724  0.001255201979  -0.000515557196  -0.000429861458
  10  Al  2.027328658186  4.045107332752  2.024192844494  -0.004381001045  0.029962283643  0.010247397471  0.002457415559  -0.004632235337  -0.000678892144
  11  Al  2.025868390225  6.075941858102  0.004502634795  -0.009637163322  0.003895301093  0.011022382827  0.000996358800  0.001327703270  0.004504338959
  12  Al  8.097174131633  4.051198561084  4.046202713409  0.014853560646  0.003200677154  0.014864617090  -0.002307248005  0.001455906236  -0.003541594825
  13  Al  0.000354136470  6.073159000285  6.070873177083  0.000955810065  0.002741020122  0.008608345132  0.000354347361  -0.001455486769  -0.003744868935
  14  Al  2.024211252492  4.048212180858  6.076275990150  -0.009130067034  -0.011296594747  -0.007854349565  -0.000660812670  -0.001532516604  0.001656156108
  15  Al  2.028844795218  6.075238867258  4.045665641019  -0.016941186581  -0.005424350958  -0.005085112645  0.003972027442  0.000623424635  -0.004081270044
  16  Al  4.054388057811  0.004966647359  8.099254213569  -0.003402192228  0.000135538884  0.012905781447  0.004646332461  0.004966990730  -0.000236111377
  17  Al  4.044159458049  2.020529984835  2.024215120537  0.020154997632  0.006332376914  -0.002034712195  -0.005579853291  -0.004341067753  -0.000658203298
  18  Al  6.078356551797  8.095318315260  2.019903368376  -0.017875084587  -0.003037228900  0.005420962406  0.003742101472  -0.004168673401  -0.004969276454
  19  Al  6.076234354585  2.029735617966  8.093488679026  -0.015445773440  -0.014911072913  -0.001376754008  0.001620039238  0.004862403425  -0.006003865967
  20  Al  4.051198438403  0.005299367069  4.050248273622  -0.006181692453  -0.017103659620  -0.003016228658  0.001456151339  0.005297485901  0.000501939598
  21  Al  4.050807602402  2.023363699455  6.075608681637  0.002389887247  0.004581794906  0.010988102834  0.001066389216  -0.001507394350  0.000991244393
  22  Al  6.074653775489  0.000330453710  6.075163381694  0.002224797095  0.017188507057  0.006555452716  0.000041662072  0.000332698663  0.000545298563
  23  Al  6.078470605227  2.025636560541  4.048304983145  -0.011841994381  -0.002344132991  0.019318136087  0.003856946195  0.000764704192  -0.001438637667
  24  Al  4.050654311124  4.049245799185  0.005413893921  0.007444670993  -0.004778293840  -0.014835253601  0.000913725709  -0.000497987396  0.005412259199
  25  Al  4.047970140097  6.079434929876  2.029438507389  0.002537362995  -0.009012793230  -0.008842996151  -0.001771256133  0.004819315874  0.004564615288
  26  Al  6.072110877330  4.053319624492  2.021542479459  -0.002256784424  0.004979370372  0.003686094668  -0.002501951013  0.003577329264  -0.003330287447
  27  Al  6.072680433047  6.076798463480  0.004386185180  0.003372435735  -0.007658427290  -0.006912743772  -0.001931634872  0.002182853815  0.004385534495
  28  Al  4.050773138976  4.051761707403  4.053430285775  -0.002759471530  -0.001858202793  -0.017885946366  0.001031253565  0.002018452318  0.003682176451
  29  Al  4.045475825670  6.075995294638  6.081006099220  0.024212187915  -0.002626838690  -0.016504069903  -0.004262868760  0.001380279590  0.006385422964
  30  Al  6.075765765596  4.045354609612  6.075498634704  -0.000963348178  0.003465457504  0.006892225587  0.001153316121  -0.004388340782  0.000880648574
  31  Al  6.078670798722  6.072801802334  4.049390107160  -0.010217514067  0.005986184462  -0.010506931691  0.004057350131  -0.001812284754  -0.000357260522


MDSTEP:  3
LATTICE_CONSTANT: 0.999999601437 Angstrom
LATTICE_VECTORS
  8.098846089594  0.000000000000  0.000000000000
  0.000000000000  8.098853182377  0.000000000000
  0.000000000000  0.000000000000  8.098865981235
VIRIAL (kbar)
  -83.021120108279  -0.002420055924  0.000274336267
  -0.002420055924  -83.023038196933  -0.009874669691
  0.000274336267  -0.009874669691  -82.979170703887
INDEX    LABEL    POSITION (Angstrom)    FORCE (eV/Angstrom)    VELOCITY (Angstrom/fs)
  0  Al  8.092207203299  8.096927266060  8.095859515755  0.018040465661  0.000799722677  -0.013068852959  -0.004420877198  -0.001281577092  -0.002004710154
  1  Al  8.095704410665  2.020214611887  2.018745461699  0.019121184880  0.011655375700  0.000822407522  -0.002088864774  -0.002997193822  -0.003980709980
  2  Al  2.020931593495  8.092715074597  2.021364484902  0.008138201441  -0.002563866101  0.015897393474  -0.002518214028  -0.004090756469  -0.002231667843
  3  Al  2.020682768456  2.022839854331  8.097831260883  0.004693574595  -0.000950837862  -0.024412542171  -0.002684711878  -0.001249079623  -0.000692136725
  4  Al  0.001010599223  8.094119905708  4.059060772723  0.015720741991  0.002178374080  -0.026982665622  0.000676634600  -0.003153129678  0.006415897092
  5  Al  0.000865982430  2.024629410879  6.077801670418  -0.002770918333  -0.001535120135  -0.009685066400  0.000576813353  -0.000055891853  0.002435409242
  6  Al  2.023032089794  8.097792560475  6.072745061675  -0.010174880473  0.024296147907  0.003093121336  -0.001120978471  -0.000700250791  -0.000933763292
  7  Al  2.024267112543  2.026056493920  4.053110403558  -0.004116638721  -0.009153420556  0.004714201307  -0.000296434914  0.000894246196  0.002454239746
  8  Al  8.096259392538  4.055241288030  8.090598137906  0.000362379717  -0.016618744060  0.015955860277  -0.001722306575  0.003875354328  -0.005507457170
  9  Al  0.001882447942  6.073363746976  2.024070236696  0.003613471879  -0.002050016875  0.012852314364  0.001255787672  -0.000515708705  -0.000428079225
  10  Al  2.028396765817  4.042474463258  2.023696466407  -0.007329246879  0.044774242920  0.016883214465  0.002456569158  -0.004625929420  -0.000676521060
  11  Al  2.026205849175  6.076128101172  0.006754949632  -0.015504210630  0.002229675747  0.018177712871  0.000994192392  0.001328358558  0.004507310934
  12  Al  8.095380507337  4.051608090960  4.044117968698  0.023090379523  0.004883619724  0.021019918911  -0.002304043982  0.001456747092  -0.003538670803
  13  Al  0.000531325072  6.071953813856  6.068529088780  0.002684492617  0.001004078468  0.011111457942  0.000354701730  -0.001455270009  -0.003743406395
  14  Al  2.023720278466  4.047127084308  6.076631261761  -0.015017957302  -0.017404282360  -0.012889242044  -0.000663025498  -0.001535206857  0.001654434452
  15  Al  2.030669528353  6.075072609287  4.043310208414  -0.026690300297  -0.010977388007  -0.009417334369  0.003968450785  0.000622008841  -0.004082894062
  16  Al  4.056390284457  0.007449761293  8.098506983013  -0.005152331870  0.000544205633  0.020881848080  0.004645946812  0.004967454402  -0.000233109610
  17  Al  4.041050447771  2.018200846348  2.023728536170  0.028536054831  0.012831942746  -0.002073946917  -0.005575955496  -0.004339706535  -0.000658623434
  18  Al  6.079745875502  8.092597262466  2.017261913281  -0.026000279263  -0.004854098108  0.008595811290  0.003738484249  -0.004169717053  -0.004968422021
  19  Al  6.076562922361  2.032006547321  8.089857377511  -0.022471905768  -0.019593885054  -0.001231096331  0.001616781485  0.004859712998  -0.006004580833
  20  Al  4.051605700650  0.007946932073  4.050184184822  -0.011442662442  -0.024990646452  -0.006007953973  0.001454694495  0.005294152256  0.000501173083
  21  Al  4.051020397402  2.022451098340  6.075632391084  0.002945890481  0.010072780826  0.015253767485  0.001066953269  -0.001506206461  0.000993670023
  22  Al  6.074194068604  0.000497545552  6.074963954444  0.004526099105  0.026867473962  0.009170875572  0.000042269022  0.000336664383  0.000546748294
  23  Al  6.079917612007  2.025859521797  4.047271753913  -0.016801487193  0.000171889070  0.028399907601  0.003854700119  0.000764572016  -0.001434486966
  24  Al  4.050791012343  4.048678177952  0.008118942802  0.010080606113  -0.007667008076  -0.020847135000  0.000915367082  -0.000499140437  0.005409503340
  25  Al  4.046764341768  6.081366129759  2.031562625081  0.002645103822  -0.016714401947  -0.011977283520  -0.001770937344  0.004817406709  0.004563120135
  26  Al  6.070379363214  4.054789779904  2.019720314886  -0.002340575365  0.007789414596  0.007138775482  -0.002502566195  0.003578761008  -0.003329586876
  27  Al  6.071234283903  6.077411698564  0.006578305104  0.005763065941  -0.014169655161  -0.008542456937  -0.001930975757  0.002181079385  0.004384504627
  28  Al  4.050968138690  4.052452240263  4.054955405303  -0.005260522267  -0.002905718749  -0.028241371675  0.001030620706  0.002018190137  0.003678347974
  29  Al  4.043025385664  6.076207530172  6.083725252766  0.034740128102  -0.007373720064  -0.025354369942  -0.004257946109  0.001379497473  0.006382193030
  30  Al  6.075861655935  4.042842483748  6.075466871653  -0.000243996187  0.004343742679  0.008542415648  0.001153302294  -0.004387998580  0.000882099133
  31  Al  6.080218064365  6.071418389832  4.048896149677  -0.013383927708  0.005080122831  -0.017779685766  0.004055571181  -0.001811442399  -0.000359818091


MDSTEP:  4
LATTICE_CONSTANT: 0.999999601437 Angstrom
LATTICE_VECTORS
  8.097949839781  0.000000000000  0.000000000000
  0.000000000000  8.097962445737  0.000000000000
  0.000000000000  0.000000000000  8.097985338307
VIRIAL (kbar)
  -82.772589332653  -0.004270156618  0.000541450339
  -0.004270156618  -82.775704231049  -0.017703944486
  0.000541450339  -0.017703944486  -82.697476578311
INDEX    LABEL    POSITION (Angstrom)    FORCE (eV/Angstrom)    VELOCITY (Angstrom/fs)
  0  Al  8.089102052091  8.095395987324  8.093976258780  0.023570435862  0.001114496494  -0.018227418011  -0.004417661692  -0.001281551386  -0.002007733170
  1  Al  8.093764928984  2.018494343955  2.016535628550  0.024678459369  0.013623076238  0.000410121736  -0.002085187360  -0.002995273939  -0.003981046554
  2  Al  2.019449203897  8.089779516660  2.020029563366  0.011382497427  -0.003354296628  0.020299529755  -0.002516756274  -0.004091749797  -0.002228682150
  3  Al  2.019117003360  2.021992792822  8.096603570331  0.006664878996  -0.003429817631  -0.033506928499  -0.002684002871  -0.001249613018  -0.000697392656
  4  Al  0.001349507947  8.091653219438  4.061826152434  0.019960374274  0.002633259781  -0.035283931281  0.000679901894  -0.003153057314  0.006411050267
  5  Al  0.001154169922  2.024378721354  6.078358064935  -0.004409525176  -0.004043518168  -0.012259091118  0.000576237240  -0.000056396950  0.002433720673
  6  Al  2.022247268196  8.096552900450  6.071617987988  -0.013032459143  0.032674694588  0.005135722481  -0.001123181281  -0.000695236814  -0.000933132397
  7  Al  2.023894697554  2.026280376773  4.053897014940  -0.004960537264  -0.013823799255  0.007291833370  -0.000297280295  0.000892293411  0.002455588584
  8  Al  8.094502290393  4.056732217910  8.086965373809  -0.000615461522  -0.022149715349  0.020417939689  -0.001722525822  0.003872328034  -0.005504823315
  9  Al  0.002510296061  6.072437833427  2.023636680714  0.003752415566  -0.000785600875  0.016485822761  0.001256589576  -0.000516020744  -0.000425504314
  10  Al  2.029400254656  4.039718892109  2.023138910104  -0.009132737218  0.059966362088  0.022264236612  0.002455377829  -0.004617090104  -0.000673097038
  11  Al  2.026478025419  6.076124110115  0.009008686996  -0.020172049433  0.004952584336  0.023743932596  0.000991116276  0.001329151425  0.004511564778
  12  Al  8.093333649121  4.051891075806  4.041909826228  0.030200430416  0.006476022919  0.028881485864  -0.002299542582  0.001457928005  -0.003534606559
  13  Al  0.000708737435  6.070558410417  6.065998007929  0.002441940618  0.003241168787  0.015252827833  0.000355200549  -0.001455055609  -0.003741469449
  14  Al  2.023164141123  4.045913586210  6.076797152254  -0.019599845723  -0.023566104145  -0.016953470843  -0.000666196173  -0.001539044003  0.001651952067
  15  Al  2.032427842422  6.074714968525  4.040828681215  -0.035052407175  -0.012978082946  -0.011762585673  0.003963383759  0.000619937703  -0.004085245874
  16  Al  4.058264135674  0.009932697784  8.097510757474  -0.005986410695  0.000655610345  0.027059795627  0.004645481345  0.004968125376  -0.000228849584
  17  Al  4.037816542299  2.015809594963  2.023179077877  0.038771611386  0.015233911899  -0.003592898551  -0.005570574451  -0.004337689794  -0.000659203994
  18  Al  6.080941150405  8.089622134758  2.014558732018  -0.035343386122  -0.006690185612  0.011249489770  0.003733426645  -0.004171222341  -0.004967205387
  19  Al  6.076697853986  2.034212045954  8.085975363491  -0.030673206248  -0.028122601290  -0.002512845912  0.001612214652  0.004855998416  -0.006005589470
  20  Al  4.051884171258  0.010592021759  4.049994100113  -0.014264763775  -0.033655891651  -0.007340574604  0.001452562208  0.005289509780  0.000500035916
  21  Al  4.051105704960  2.021476008670  6.075469265317  0.005033944746  0.011626903182  0.021248055731  0.001067788506  -0.001504437339  0.000997044966
  22  Al  6.073543211510  0.000667024215  6.074577168220  0.005314229252  0.036058075668  0.012790526704  0.000043153616  0.000342328406  0.000548773101
  23  Al  6.081171387101  2.026019005927  4.046115692123  -0.023000169439  -0.001800740208  0.038908219614  0.003851581732  0.000764513154  -0.001428630327
  24  Al  4.050800870962  4.047982978599  0.010821884535  0.014633127958  -0.010442059671  -0.028615817925  0.000917681097  -0.000500816108  0.005405688265
  25  Al  4.045431159103  6.083105242966  2.033622748602  0.004692819520  -0.020453111913  -0.016620980518  -0.001770483473  0.004814630451  0.004561075460
  26  Al  6.068456201531  4.056133553500  2.017836220176  -0.003607989778  0.010743244668  0.008998802562  -0.002503383718  0.003580824026  -0.003328517797
  27  Al  6.069597185537  6.077833194482  0.008769464099  0.007003283532  -0.017147424528  -0.012123312337  -0.001930054831  0.002178527010  0.004383149105
  28  Al  4.051034918914  4.053015506116  4.056352398221  -0.006288161201  -0.003379168991  -0.036828242290  0.001029705860  0.002017857265  0.003672943303
  29  Al  4.040450544780  6.076228670636  6.086253698121  0.047235825223  -0.007775344761  -0.033103054375  -0.004251103190  0.001378299626  0.006377682978
  30  Al  6.075765918691  4.040204030621  6.075247678363  -0.000838022237  0.005669470499  0.011700661695  0.001153337219  -0.004387601304  0.000884007952
  31  Al  6.081572394671  6.069845140965  4.048275182527  -0.018359141993  0.008928582131  -0.023407852462  0.004053196199  -0.001810395522  -0.000363540817


MDSTEP:  5
LATTICE_CONSTANT: 0.999999601437 Angstrom
LATTICE_VECTORS
  8.096799125660  0.000000000000  0.000000000000
  0.000000000000  8.096818816143  0.000000000000
  0.000000000000  0.000000000000  8.096854865697
VIRIAL (kbar)
  -82.452950957737  -0.006577937275  0.000779309905
  -0.006577937275  -82.457846162260  -0.027574396479
  0.000779309905  -0.027574396479  -82.335318113471
INDEX    LABEL    POSITION (Angstrom)    FORCE (eV/Angstrom)    VELOCITY (Angstrom/fs)
  0  Al  8.085744812939  8.093611992857  8.091841662290  0.030472135524  0.001551945917  -0.022601327369  -0.004413477757  -0.001281499789  -0.002011672877
  1  Al  8.091573316552  2.016712251942  2.014263612283  0.031421632522  0.017759919803  0.001241668043  -0.002080477447  -0.002992904709  -0.003981472681
  2  Al  2.017904369091  8.086591013271  2.018634132509  0.013842192663  -0.003557284181  0.025814979322  -0.002514870085  -0.004092964146  -0.002224880479
  3  Al  2.017488381412  2.021082276962  8.095123095859  0.007884314590  -0.003773080952  -0.041313186103  -0.002683095658  -0.001250439142  -0.000704182520
  4  Al  0.001690160052  8.088934066356  4.064463079857  0.025734871498  0.003683886848  -0.044626894526  0.000684087013  -0.003152952114  0.006404829836
  5  Al  0.001441928093  2.024064450488  6.078725845895  -0.004570994766  -0.004833344099  -0.016117046652  0.000575518826  -0.000057198813  0.002431534468
  6  Al  2.021397733588  8.095063311174  6.070304057024  -0.016593955186  0.040740504263  0.006099719917  -0.001125994754  -0.000688774407  -0.000932262381
  7  Al  2.023458241055  2.026439746450  4.054559216964  -0.006633248262  -0.016634640856  0.008724613301  -0.000298360439  0.000889700311  0.002457374481
  8  Al  8.092490773810  4.058094486840  8.083084934342  -0.000049610886  -0.027765983933  0.026074925521  -0.001722837867  0.003868429712  -0.005501460022
  9  Al  0.003138403270  6.071322211192  2.023142166792  0.005265758146  -0.001641700840  0.021013706556  0.001257580114  -0.000516312975  -0.000422212972
  10  Al  2.030339161495  4.036842515421  2.022520927305  -0.012042297625  0.074557026729  0.028625262329  0.002453844703  -0.004605735921  -0.000668644242
  11  Al  2.026684721664  6.075930811923  0.011264278123  -0.025468225615  0.005564518228  0.029496327266  0.000987181102  0.001330285452  0.004516975035
  12  Al  8.091035166935  4.052048105164  4.039579562331  0.038742582391  0.007470692203  0.035596576875  -0.002293715869  0.001459387430  -0.003529351310
