ATOMIC_SPECIES
Si  28.0855 Si_ONCV_PBE-1.0.upf upf201

LATTICE_CONSTANT
1.8897261246

LATTICE_VECTORS
        5.4300000000        0.0000000000        0.0000000000
        0.0000000000        5.4300000000        0.0000000000
        0.0000000000        0.0000000000        5.4300000000

ATOMIC_POSITIONS
Direct

Si #label
0.0000   #magnetism
7 #number of atoms
        0.2518341007        0.2478338656        0.2479266815 m 1 1 1
        0.0021150281        0.5000529729        0.4996706267 m 1 1 1
        0.2417344391        0.7586125064        0.7570543691 m 1 1 1
        0.5016973425        0.9977095674        0.5007994385 m 1 1 1
        0.7550991680        0.2459978796        0.7524361908 m 1 1 1
        0.5001517257        0.5014560976        0.9968848292 m 1 1 1
        0.7547346784        0.7520203516        0.2452278641 m 1 1 1
