ATOMIC_SPECIES
Si	28.0855	Si_ONCV_PBE-1.0.upf

NUMERICAL_ORBITAL
Si_gga_8au_100Ry_2s2p1d.orb

LATTICE_CONSTANT
1.0

LATTICE_VECTORS
0.00000000000000 10.2612169463150 10.2612169463150
10.2612169463150 0.00000000000000 10.2612169463150
10.2612169463150 10.2612169463150 0.00000000000000

ATOMIC_POSITIONS
Direct

Si
0
16
0.00000000000000 0.00000000000000 0.00000000000000 1 1 1
0.50000000000000 -0.0000000000000 0.00000000000000 1 1 1
-0.0000000000000 0.50000000000000 0.00000000000000 1 1 1
0.50000000000000 0.50000000000000 0.00000000000000 1 1 1
-0.0000000000000 0.00000000000000 0.50000000000000 1 1 1
0.50000000000000 0.00000000000000 0.50000000000000 1 1 1
-0.0000000000000 0.50000000000000 0.50000000000000 1 1 1
0.50000000000000 0.50000000000000 0.50000000000000 1 1 1
0.12500000000000 0.12500000000000 0.12500000000000 1 1 1
0.62500000000000 0.12500000000000 0.12500000000000 1 1 1
0.12500000000000 0.62500000000000 0.12500000000000 1 1 1
0.62500000000000 0.62500000000000 0.12500000000000 1 1 1
0.12500000000000 0.12500000000000 0.62500000000000 1 1 1
0.62500000000000 0.12500000000000 0.62500000000000 1 1 1
0.12500000000000 0.62500000000000 0.62500000000000 1 1 1
0.62500000000000 0.62500000000000 0.62500000000000 1 1 1

