       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.119508479875E+04    0.11951E+04   -0.57387E+04 25704   0.187E+03
DAV:   2     0.486841201496E+01   -0.11902E+04   -0.11270E+04 25704   0.388E+02
DAV:   3    -0.124037168114E+03   -0.12891E+03   -0.10299E+03 25766   0.163E+02
DAV:   4    -0.128657548895E+03   -0.46204E+01   -0.45439E+01 27616   0.362E+01
DAV:   5    -0.128759708666E+03   -0.10216E+00   -0.10211E+00 38278   0.383E+00    0.412E+01
DAV:   6    -0.115356193358E+03    0.13404E+02   -0.14988E+02 27026   0.869E+01    0.194E+01
DAV:   7    -0.112524729655E+03    0.28315E+01   -0.19333E+01 28116   0.320E+01    0.107E+01
DAV:   8    -0.112399498882E+03    0.12523E+00   -0.29380E-01 29178   0.260E+00    0.476E+00
DAV:   9    -0.112288985723E+03    0.11051E+00   -0.11099E-01 31414   0.280E+00    0.213E+00
DAV:  10    -0.112284560146E+03    0.44256E-02   -0.75312E-02 27934   0.335E+00    0.157E+00
DAV:  11    -0.112283675767E+03    0.88438E-03   -0.35636E-02 30420   0.189E+00    0.108E+00
DAV:  12    -0.112281319629E+03    0.23561E-02   -0.23068E-02 28326   0.218E+00    0.724E-01
DAV:  13    -0.112279624335E+03    0.16953E-02   -0.42440E-03 27934   0.910E-01    0.121E-01
DAV:  14    -0.112279876682E+03   -0.25235E-03   -0.11565E-03 32834   0.347E-01    0.253E-01
DAV:  15    -0.112279738850E+03    0.13783E-03   -0.80568E-04 27728   0.327E-01    0.916E-02
DAV:  16    -0.112279781821E+03   -0.42971E-04   -0.23194E-04 30118   0.196E-01    0.117E-01
DAV:  17    -0.112279747876E+03    0.33945E-04   -0.96405E-05 28202   0.139E-01    0.266E-02
DAV:  18    -0.112279745320E+03    0.25558E-05   -0.15841E-05 32192   0.265E-02    0.895E-03
DAV:  19    -0.112279745701E+03   -0.38130E-06   -0.43148E-06 14636   0.245E-02
   1 F= -.11227975E+03 E0= -.11226742E+03  d E =-.246539E-01  mag=    26.5440
