       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.118407545062E+04    0.11841E+04   -0.57513E+04 25704   0.185E+03
DAV:   2     0.224330849293E+01   -0.11818E+04   -0.11203E+04 25704   0.385E+02
DAV:   3    -0.124132248446E+03   -0.12638E+03   -0.10064E+03 25784   0.160E+02
DAV:   4    -0.128605087070E+03   -0.44728E+01   -0.43994E+01 27716   0.353E+01
DAV:   5    -0.128704930181E+03   -0.99843E-01   -0.99798E-01 38254   0.372E+00    0.400E+01
DAV:   6    -0.115527474796E+03    0.13177E+02   -0.15760E+02 26954   0.885E+01    0.206E+01
DAV:   7    -0.112276823448E+03    0.32507E+01   -0.21263E+01 28102   0.333E+01    0.104E+01
DAV:   8    -0.112170891253E+03    0.10593E+00   -0.30247E-01 29106   0.251E+00    0.452E+00
DAV:   9    -0.112065073379E+03    0.10582E+00   -0.11036E-01 32128   0.273E+00    0.216E+00
DAV:  10    -0.112058862312E+03    0.62111E-02   -0.73318E-02 28132   0.317E+00    0.149E+00
DAV:  11    -0.112058926028E+03   -0.63716E-04   -0.36128E-02 31756   0.193E+00    0.125E+00
DAV:  12    -0.112054343761E+03    0.45823E-02   -0.22107E-02 28512   0.214E+00    0.557E-01
DAV:  13    -0.112053594647E+03    0.74911E-03   -0.32186E-03 28370   0.699E-01    0.159E-01
DAV:  14    -0.112053718686E+03   -0.12404E-03   -0.11136E-03 31284   0.307E-01    0.220E-01
DAV:  15    -0.112053657948E+03    0.60738E-04   -0.48808E-04 27654   0.236E-01    0.813E-02
DAV:  16    -0.112053730948E+03   -0.73000E-04   -0.16165E-04 29434   0.206E-01    0.131E-01
DAV:  17    -0.112053678511E+03    0.52438E-04   -0.92504E-05 29766   0.167E-01    0.261E-02
DAV:  18    -0.112053676737E+03    0.17738E-05   -0.18515E-05 32836   0.274E-02    0.122E-02
DAV:  19    -0.112053676830E+03   -0.93114E-07   -0.52270E-06 15028   0.234E-02
   1 F= -.11205368E+03 E0= -.11204056E+03  d E =-.262375E-01  mag=    26.5493
