$vibrational spectrum
#  mode     symmetry     wave number   IR intensity    selection rules
#                         cm**(-1)      (km*mol⁻¹)        IR     
     1                      -0.00         0.00000          - 
     2                      -0.00         0.00000          - 
     3                      -0.00         0.00000          - 
     4                      -0.00         0.00000          - 
     5                       0.00         0.00000          - 
     6                       0.00         0.00000          - 
     7        a            605.10        98.93115         YES
     8        a            682.10       303.70682         YES
     9        a            981.04         1.14041         YES
    10        a           1104.01       262.06089         YES
    11        a           1217.79       168.02397         YES
    12        a           1347.41        56.54800         YES
    13        a           1721.39       762.85852         YES
    14        a           2873.57       113.75714         YES
    15        a           3288.14       199.36408         YES
$end
