 water-b3lyp-ultrafine FDensity=SCF
 Electron density from Total SCF Density
    3    0.000000    0.000000    0.000000    1
   56    0.000000    0.000000    0.000000
    1    0.000000    0.000000    0.000000
    1    0.000000    0.000000    0.000000
    8    8.000000    0.000000    0.000000    0.000000
    1    1.000000    0.000000    1.430523    1.109269
    1    1.000000    0.000000   -1.430523    1.109269
 0.450000000000 0.300000000000 0.350000000000 0.255917615253
 0.439416455782 0.300000000000 0.350000000000 0.264785478249
 0.460583544218 0.300000000000 0.350000000000 0.247201797296
 0.450000000000 0.289416455782 0.350000000000 0.260534732031
 0.450000000000 0.310583544218 0.350000000000 0.251277088685
 0.450000000000 0.300000000000 0.339416455782 0.261981258891
 0.450000000000 0.300000000000 0.360583544218 0.249870930764
 -0.650000000000 0.250000000000 0.400000000000 0.117302641512
 -0.660583544218 0.250000000000 0.400000000000 0.112331416028
 -0.639416455782 0.250000000000 0.400000000000 0.122450743286
 -0.650000000000 0.239416455782 0.400000000000 0.118872957222
 -0.650000000000 0.260583544218 0.400000000000 0.115697630676
 -0.650000000000 0.250000000000 0.389416455782 0.120239495891
 -0.650000000000 0.250000000000 0.410583544218 0.114381452969
 0.250000000000 -0.350000000000 1.200000000000 0.019729951100
 0.239416455782 -0.350000000000 1.200000000000 0.019993820980
 0.260583544218 -0.350000000000 1.200000000000 0.019459544520
 0.250000000000 -0.360583544218 1.200000000000 0.019857642611
 0.250000000000 -0.339416455782 1.200000000000 0.019601682473
 0.250000000000 -0.350000000000 1.189416455782 0.020651878243
 0.250000000000 -0.350000000000 1.210583544218 0.018847435928
 0.200000000000 1.100000000000 0.600000000000 0.067752436595
 0.189416455782 1.100000000000 0.600000000000 0.069303321523
 0.210583544218 1.100000000000 0.600000000000 0.066175754346
 0.200000000000 1.089416455782 0.600000000000 0.071025430736
 0.200000000000 1.110583544218 0.600000000000 0.064610741427
 0.200000000000 1.100000000000 0.589416455782 0.068163347876
 0.200000000000 1.100000000000 0.610583544218 0.067266239369
 0.450000000000 0.300000000000 0.350000000000 0.255917615253
 0.444708227891 0.300000000000 0.350000000000 0.260333009727
 0.455291772109 0.300000000000 0.350000000000 0.251540244799
 0.450000000000 0.294708227891 0.350000000000 0.258229634346
 0.450000000000 0.305291772109 0.350000000000 0.253599750424
 0.450000000000 0.300000000000 0.344708227891 0.258947809048
 0.450000000000 0.300000000000 0.355291772109 0.252891669940
 -0.650000000000 0.250000000000 0.400000000000 0.117302641512
 -0.655291772109 0.250000000000 0.400000000000 0.114795030908
 -0.644708227891 0.250000000000 0.400000000000 0.119854476331
 -0.650000000000 0.244708227891 0.400000000000 0.118092341747
 -0.650000000000 0.255291772109 0.400000000000 0.116504267703
 -0.650000000000 0.250000000000 0.394708227891 0.118769345695
 -0.650000000000 0.250000000000 0.405291772109 0.115839856920
 0.250000000000 -0.350000000000 1.200000000000 0.019729951100
 0.244708227891 -0.350000000000 1.200000000000 0.019862734131
 0.255291772109 -0.350000000000 1.200000000000 0.019595533879
 0.250000000000 -0.355291772109 1.200000000000 0.019793892482
 0.250000000000 -0.344708227891 1.200000000000 0.019665865552
 0.250000000000 -0.350000000000 1.194708227891 0.020185881100
 0.250000000000 -0.350000000000 1.205291772109 0.019283872877
 0.200000000000 1.100000000000 0.600000000000 0.067752436595
 0.194708227891 1.100000000000 0.600000000000 0.068531496768
 0.205291772109 1.100000000000 0.600000000000 0.066966930857
 0.200000000000 1.094708227891 0.600000000000 0.069372427996
 0.200000000000 1.105291772109 0.600000000000 0.066165278980
 0.200000000000 1.100000000000 0.594708227891 0.067967383413
 0.200000000000 1.100000000000 0.605291772109 0.067518661500
