Gaussian population reference water                                     
SP        RB3LYP                                                      6-31+G(d)           
Number of atoms                            I                3
Charge                                     I                0
Multiplicity                               I                1
Number of electrons                        I               10
Number of alpha electrons                  I                5
Number of beta electrons                   I                5
Number of basis functions                  I               23
Atomic numbers                             I   N=           3
           8           1           1
Nuclear charges                            R   N=           3
  8.00000000E+00  1.00000000E+00  1.00000000E+00
Current cartesian coordinates              R   N=           9
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  1.43354624E+00
  1.10945821E+00  0.00000000E+00 -1.43354624E+00  1.10945821E+00
SCF Energy                                 R     -7.642235773266792E+01
Total Energy                               R     -7.642235773266792E+01
Dipole Moment                              R   N=           3
 -2.70269369E-16 -2.67656990E-15  8.89352806E-01
Mulliken Charges                           R   N=           3
 -9.30036342E-01  4.65018171E-01  4.65018171E-01
Shell types                                I   N=           9
           0          -1          -1          -1           2           0
           0           0           0
Number of primitives per shell             I   N=           9
           6           3           1           1           1           3
           1           3           1
Shell to atom map                          I   N=           9
           1           1           1           1           1           2
           2           3           3
Primitive exponents                        R   N=          20
  5.48467166E+03  8.25234946E+02  1.88046958E+02  5.29645000E+01  1.68975704E+01
  5.79963534E+00  1.55396162E+01  3.59993359E+00  1.01376175E+00  2.70005823E-01
  8.45000000E-02  8.00000000E-01  1.87311370E+01  2.82539436E+00  6.40121692E-01
  1.61277759E-01  1.87311370E+01  2.82539436E+00  6.40121692E-01  1.61277759E-01
Contraction coefficients                   R   N=          20
  1.83107443E-03  1.39501722E-02  6.84450781E-02  2.32714336E-01  4.70192898E-01
  3.58520853E-01 -1.10777550E-01 -1.48026263E-01  1.13076702E+00  1.00000000E+00
  1.00000000E+00  1.00000000E+00  3.34946043E-02  2.34726953E-01  8.13757326E-01
  1.00000000E+00  3.34946043E-02  2.34726953E-01  8.13757326E-01  1.00000000E+00
P(S=P) Contraction coefficients            R   N=          20
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  7.08742682E-02  3.39752839E-01  7.27158577E-01  1.00000000E+00
  1.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
Total SCF Density                          R   N=         276
  2.07248107E+00 -1.78164277E-01  5.21339446E-01  2.58934795E-16  1.81661475E-16
  8.29536251E-01 -2.44255836E-16 -4.42348382E-16  1.00037063E-16  5.52967781E-01
  4.06828659E-02 -8.89246588E-02 -2.87545617E-17 -7.51282320E-16  6.61469672E-01
 -2.12354001E-01  5.35225505E-01 -5.70630983E-16  3.26771812E-15 -2.46245507E-01
  5.86993382E-01  2.78564295E-16  2.14549689E-16  5.60901801E-01  9.71358080E-17
  1.55405929E-16 -3.39118408E-16  3.79261099E-01 -1.41084971E-15  9.28340632E-16
  8.03235277E-16  2.82401173E-01 -1.00454020E-15  2.96733692E-15  5.58180890E-16
  1.44222548E-01  2.57677224E-02 -6.26027572E-02  6.70303630E-17 -7.13057972E-16
  3.95993211E-01 -1.56626710E-01  1.47763363E-16 -7.54756785E-16  2.37237774E-01
 -3.22269039E-02  6.81618274E-02 -1.63866344E-16 -1.48557564E-14 -2.49541328E-02
  7.32896700E-02 -1.03308643E-16 -7.42335857E-15 -1.61230945E-02  9.22437768E-03
  2.02914112E-16  9.64057821E-17  1.57836927E-01 -1.93023927E-16 -1.42841349E-16
 -1.70520116E-17  1.06723505E-01  4.45343296E-17 -7.04362188E-17 -2.12450233E-17
  3.00318346E-02 -3.87574126E-16  1.10153598E-15  9.34424438E-16  2.00993053E-02
 -1.34162202E-15  1.53527985E-15  6.32895388E-16  1.02647344E-02 -8.30063116E-16
 -3.70776361E-16  1.70086236E-16  7.30570727E-04  6.17247041E-03 -1.10476112E-02
  4.40703125E-16 -4.62923591E-15  9.24598411E-02 -3.30703367E-02  3.22802635E-16
 -2.44845289E-15  5.53254425E-02 -3.31635682E-03  6.48532148E-17 -3.49414579E-16
  1.29281857E-02 -1.34957079E-02 -6.19398121E-03  1.24183698E-16 -6.77489207E-16
 -1.37950974E-02 -2.59204045E-03  7.74938990E-17 -3.43200698E-16 -8.09703895E-03
 -4.36895460E-04  2.44566502E-17 -1.22437432E-17 -1.95740652E-03  5.32408108E-04
 -2.67388482E-02  2.34107701E-02  5.69422097E-17 -3.69604571E-16 -7.72384004E-03
  2.51792752E-02  4.02973106E-17 -1.26260951E-16 -5.01897615E-03  3.21872710E-03
  1.27016577E-17  4.30421052E-17 -1.02778930E-03 -4.96254632E-05  1.24625668E-03
 -1.63923360E-02 -6.26108443E-05  2.61114064E-16 -1.30165930E-15  5.13828434E-02
 -1.21497631E-02  1.90557195E-16 -6.91016949E-16  3.06499072E-02 -9.92852792E-04
  3.80798203E-17 -1.36945567E-16  7.19266091E-03 -1.04803007E-03 -1.39326605E-04
  4.23101840E-03  9.82153333E-17 -1.27264641E-16  4.94178916E-17  1.33711292E-16
  9.83316301E-17 -1.49742750E-16  3.34145546E-17  6.82864840E-17  6.09172421E-17
 -1.84511288E-17  9.40280564E-18  4.86014586E-18  1.34606610E-17 -6.57748032E-19
 -6.65397642E-18  5.64749588E-18  7.68504868E-32 -7.52361738E-16  1.90844099E-16
  4.48693751E-02  2.63186409E-16  2.27985879E-16  1.02042778E-16  3.03390157E-02
  1.75092922E-16  1.37766862E-16  1.25056996E-17  8.53735357E-03  5.99123832E-17
  5.61613023E-17  3.99931630E-18  1.62862349E-17  4.08724994E-17  2.67299941E-18
  2.42697148E-03 -9.12249773E-16  7.50215841E-17  1.34240694E-16  4.35977736E-02
  1.80402056E-16  3.20042939E-16  9.30940408E-17  2.22654245E-02  8.53796720E-17
 -1.15850915E-15  8.82280012E-18  1.58469443E-03 -3.31510097E-16 -5.40879215E-17
 -1.77151920E-17 -7.47387317E-17  1.05422320E-17  2.75848915E-17  3.43738989E-03
 -3.56408407E-02  8.17441077E-02  3.56753271E-16  2.51896491E-01  1.97269427E-01
  3.34311804E-02  3.30568124E-16  1.28643778E-01  1.16115416E-01  6.37997001E-03
 -6.14422959E-17  9.15594843E-03  2.78627282E-02 -5.74010481E-03  2.55432576E-03
  1.68735197E-02  6.57020815E-17  2.54110196E-16  1.98603365E-02  1.96650486E-01
  2.66931437E-02 -6.49140519E-02 -2.90994908E-15  1.18480233E-01  8.89999782E-02
 -8.53702102E-02 -1.94951794E-15  6.05079677E-02  5.42512842E-02 -1.01082643E-02
 -6.21820148E-16  4.30652644E-03  1.22982363E-02 -1.04447143E-03 -3.39514164E-03
  6.17397889E-03  5.38213959E-17 -9.44576371E-17  9.34136587E-03  6.92425615E-02
  4.28699768E-02 -3.56408407E-02  8.17441077E-02 -9.20139066E-16 -2.51896491E-01
  1.97269427E-01  3.34311804E-02 -5.59690886E-16 -1.28643778E-01  1.16115416E-01
  6.37997001E-03 -1.11198219E-16 -9.15594843E-03  2.78627282E-02 -5.74010481E-03
  2.55432576E-03  1.68735197E-02 -5.61184166E-17 -4.98082958E-17 -1.98603365E-02
 -3.28451362E-02 -3.87013583E-02  1.96650486E-01  2.66931437E-02 -6.49140519E-02
  3.15512197E-15 -1.18480233E-01  8.89999782E-02 -8.53702102E-02  2.13882019E-15
 -6.05079677E-02  5.42512842E-02 -1.01082643E-02  6.23060884E-16 -4.30652644E-03
  1.22982363E-02 -1.04447143E-03 -3.39514164E-03  6.17397889E-03 -3.47722249E-18
  1.23137103E-16 -9.34136587E-03 -3.87013583E-02 -7.90175349E-03  6.92425615E-02
  4.28699768E-02
