 vasp.6.6.1 17Jul2026 (build Sep 20 2026 11:02:19) complex                      
  
 executed on             LinuxIFC date 2026.10.28  11:37:15
 running    4 mpi-ranks, on    1 nodes
 distrk:  each k-point on    4 cores,    1 groups
 distr:  one band on NCORE=   1 cores,    4 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
   SYSTEM = ZnS labelled qNEP teaching frame
   ENCUT = 550
   PREC = Accurate
   EDIFF = 1E-6
   EDIFFG = -0.02
   IBRION = 8
   NSW = 1
   ISIF = 3
   ISMEAR = 0
   SIGMA = 0.05
   LREAL = .FALSE.
   LASPH = .TRUE.
   LWAVE = .FALSE.
   LCHARG = .FALSE.
   NELM = 150
   ALGO = Normal
   ISYM = 2
   LCALCEPS = .FALSE.
   LEPSILON = .TRUE.
   NFREE = 2
   POTIM = 0.015

 POTCAR:    PAW_PBE S 06Sep2000                   
 POTCAR:    PAW_PBE Zn 06Sep2000                  
 POTCAR:    PAW_PBE S 06Sep2000                   
   SHA256 =  0fc7481fb0695f01bdc6462160264c5c84044ae9ec85a907d398b887a2bc3132 S/POTCAR              
   COPYR  = (c) Copyright 06Sep2000 Georg Kresse                                                    
   COPYR  = This file is part of the software VASP. Any use, copying, and all other rights are regul
   COPYR  = If you do not have a valid VASP license, you may not use, copy or distribute this file. 
   VRHFIN =S : s2p4                                                                                 
   LEXCH  = PE                                                                                      
   EATOM  =   276.8230 eV,   20.3459 Ry                                                             
                                                                                                    
   TITEL  = PAW_PBE S 06Sep2000                                                                     
   LULTRA =        F    use ultrasoft PP ?                                                          
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                                               
   RPACOR =    1.500    partial core radius                                                         
   POMASS =   32.066; ZVAL   =    6.000    mass and valenz                                          
   RCORE  =    1.900    outmost cutoff radius                                                       
   RWIGS  =    2.200; RWIGS  =    1.164    wigner-seitz radius (au A)                               
   ENMAX  =  258.689; ENMIN  =  194.016 eV                                                          
   ICORE  =        2    local potential                                                             
   LCOR   =        T    correct aug charges                                                         
   LPAW   =        T    paw PP                                                                      
   EAUG   =  335.092                                                                                
   DEXC   =    0.000                                                                                
   RMAX   =    1.942    core radius for proj-oper                                                   
   RAUG   =    1.300    factor for augmentation sphere                                              
   RDEP   =    1.954    radius for radial grids                                                     
   RDEPT  =    1.744    core radius for aug-charge                                                  
                                                                                                    
   Atomic configuration                                                                             
    6 entries                                                                                       
     n  l   j            E        occ.                                                              
     1  0  0.50     -2405.8406   2.0000                                                             
     2  0  0.50      -211.7007   2.0000                                                             
     2  1  1.50      -156.4958   6.0000                                                             
     3  0  0.50       -17.2562   2.0000                                                             
     3  1  0.50        -7.0085   4.0000                                                             
     3  2  1.50        -6.8029   0.0000                                                             
   Description                                                                                      
     l       E           TYP  RCUT    TYP  RCUT                                                     
     0    -17.2561641     23  1.900                                                                 
     0    -15.8743224     23  1.900                                                                 
     1     -7.0085400     23  1.900                                                                 
     1     -2.7779785     23  1.900                                                                 
     2     -6.8029130     23  1.900                                                                 
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 POTCAR:    PAW_PBE Zn 06Sep2000                  
   SHA256 =  501fddbd8274dd8e9725d4f3de27861d7f1e553a7e18441bc79fed8f346e7f23 Zn/POTCAR             
   COPYR  = (c) Copyright 06Sep2000 Georg Kresse                                                    
   COPYR  = This file is part of the software VASP. Any use, copying, and all other rights are regul
   COPYR  = If you do not have a valid VASP license, you may not use, copy or distribute this file. 
   VRHFIN =Zn: d10 p2                                                                               
   LEXCH  = PE                                                                                      
   EATOM  =  1748.8345 eV,  128.5357 Ry                                                             
                                                                                                    
   TITEL  = PAW_PBE Zn 06Sep2000                                                                    
   LULTRA =        F    use ultrasoft PP ?                                                          
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                                               
   RPACOR =    2.000    partial core radius                                                         
   POMASS =   65.390; ZVAL   =   12.000    mass and valenz                                          
   RCORE  =    2.300    outmost cutoff radius                                                       
   RWIGS  =    2.400; RWIGS  =    1.270    wigner-seitz radius (au A)                               
   ENMAX  =  276.723; ENMIN  =  207.542 eV                                                          
   RCLOC  =    1.828    cutoff for local pot                                                        
   LCOR   =        T    correct aug charges                                                         
   LPAW   =        T    paw PP                                                                      
   EAUG   =  575.892                                                                                
   DEXC   =    0.000                                                                                
   RMAX   =    2.347    core radius for proj-oper                                                   
   RAUG   =    1.300    factor for augmentation sphere                                              
   RDEP   =    2.324    radius for radial grids                                                     
   RDEPT  =    1.788    core radius for aug-charge                                                  
                                                                                                    
   Atomic configuration                                                                             
    9 entries                                                                                       
     n  l   j            E        occ.                                                              
     1  0  0.50     -9524.6913   2.0000                                                             
     2  0  0.50     -1158.1882   2.0000                                                             
     2  1  1.50     -1003.8506   6.0000                                                             
     3  0  0.50      -129.2194   2.0000                                                             
     3  1  1.50       -83.3890   6.0000                                                             
     3  2  2.50       -10.1410  10.0000                                                             
     4  0  0.50        -5.9785   2.0000                                                             
     4  1  0.50        -4.0817   0.0000                                                             
     4  3  2.50        -1.3606   0.0000                                                             
   Description                                                                                      
     l       E           TYP  RCUT    TYP  RCUT                                                     
     2    -10.1410010     23  2.300                                                                 
     2    -11.5015836     23  2.300                                                                 
     0     -5.9785163     23  2.300                                                                 
     0      1.1858015     23  2.300                                                                 
     1     -2.7211652     23  2.300                                                                 
     1     13.2444212     23  2.300                                                                 
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
  PAW_PBE S 06Sep2000                   :
 energy of atom  1       EATOM= -276.8230
 kinetic energy error for atom=    0.0012 (will be added to EATOM!!)
  PAW_PBE Zn 06Sep2000                  :
 energy of atom  2       EATOM=-1748.8345
 kinetic energy error for atom=    0.0027 (will be added to EATOM!!)
 
 
 POSCAR: S  Zn
  positions in direct lattice
  No initial velocities read in


 exchange-correlation table for PE
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.257  0.243  0.243-   2 2.34   2 2.34   2 2.38   2 2.38
   2  0.000  0.000  0.000-   1 2.34   1 2.34   1 2.38   1 2.38
 
  LATTYP: Found a face centered cubic cell.
 ALAT       =     5.4500000000
  
  Lattice vectors:
  
 A1 = (   0.0000000000,   2.7250000000,   2.7250000000)
 A2 = (   2.7250000000,   0.0000000000,   2.7250000000)
 A3 = (   2.7250000000,   2.7250000000,   0.0000000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found  4 space group operations
 (whereof  4 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The static configuration has the point symmetry C_2v.


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found  4 space group operations
 (whereof  4 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The dynamic configuration has the point symmetry C_2v.


 Subroutine INISYM returns: Found  4 space group operations
 (whereof  4 operations are pure point group operations),
 and found     1 'primitive' translations


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :      40.4697

  direct lattice vectors                    reciprocal lattice vectors
     0.000000000  2.725000000  2.725000000    -0.183486239  0.183486239  0.183486239
     2.725000000  0.000000000  2.725000000     0.183486239 -0.183486239  0.183486239
     2.725000000  2.725000000  0.000000000     0.183486239  0.183486239 -0.183486239

  length of vectors
     3.853731957  3.853731957  3.853731957     0.317807488  0.317807488  0.317807488

  position of ions in fractional coordinates (direct lattice)
     0.257339450  0.242660550  0.242660550
     0.000000000  0.000000000  0.000000000

  ion indices of the primitive-cell ions
   primitive index   ion index
                 1           1
                 2           2

----------------------------------------------------------------------------------------

 
 
 KPOINTS: Gamma mesh                              

Automatic generation of k-mesh.
 Grid dimensions read from file:
 generate k-points for:    7    7    7

 Generating k-lattice:

  Cartesian coordinates                     Fractional coordinates (reciprocal lattice)
    -0.026212320  0.026212320  0.026212320     0.142857143  0.000000000  0.000000000
     0.026212320 -0.026212320  0.026212320     0.000000000  0.142857143 -0.000000000
     0.026212320  0.026212320 -0.026212320    -0.000000000 -0.000000000  0.142857143

  Length of vectors
     0.045401070  0.045401070  0.045401070

  Shift w.r.t. Gamma in fractional coordinates (k-lattice)
     0.000000000  0.000000000  0.000000000

 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found     64 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.142857  0.000000  0.000000      4.000000
  0.000000  0.142857  0.000000      4.000000
  0.285714  0.000000  0.000000      4.000000
  0.000000  0.285714  0.000000      4.000000
  0.428571  0.000000  0.000000      4.000000
  0.000000  0.428571  0.000000      4.000000
  0.142857  0.142857  0.000000      4.000000
  0.000000  0.142857  0.142857      2.000000
  0.285714  0.142857  0.000000      8.000000
  0.000000  0.285714  0.142857      4.000000
  0.142857  0.000000  0.285714      8.000000
  0.142857 -0.142857 -0.142857      4.000000
  0.428571  0.142857  0.000000      8.000000
  0.000000  0.428571  0.142857      4.000000
  0.142857  0.000000  0.428571      8.000000
  0.285714 -0.142857 -0.142857      4.000000
 -0.428571  0.142857  0.000000      8.000000
  0.000000 -0.428571  0.142857      4.000000
  0.142857  0.000000 -0.428571      8.000000
  0.428571 -0.142857 -0.142857      4.000000
 -0.285714  0.142857  0.000000      8.000000
  0.000000 -0.285714  0.142857      4.000000
  0.142857  0.000000 -0.285714      8.000000
 -0.428571 -0.142857 -0.142857      4.000000
 -0.142857  0.142857  0.000000      8.000000
  0.000000 -0.142857  0.142857      2.000000
 -0.285714 -0.142857 -0.142857      2.000000
  0.285714  0.285714  0.000000      4.000000
  0.000000  0.285714  0.285714      2.000000
  0.428571  0.285714  0.000000      8.000000
  0.000000  0.428571  0.285714      4.000000
  0.285714  0.000000  0.428571      8.000000
  0.142857 -0.285714 -0.285714      4.000000
 -0.428571  0.285714  0.000000      8.000000
  0.000000 -0.428571  0.285714      4.000000
  0.285714  0.000000 -0.428571      8.000000
  0.285714 -0.285714 -0.285714      4.000000
 -0.285714  0.285714  0.000000      8.000000
  0.000000 -0.285714  0.285714      2.000000
  0.428571 -0.285714 -0.285714      2.000000
  0.428571  0.428571  0.000000      4.000000
  0.000000  0.428571  0.428571      2.000000
 -0.428571  0.428571  0.000000      8.000000
  0.000000 -0.428571  0.428571      2.000000
  0.142857 -0.428571 -0.428571      2.000000
  0.428571  0.285714  0.142857      4.000000
  0.142857  0.428571  0.285714      8.000000
  0.285714  0.142857  0.428571      8.000000
  0.142857  0.285714 -0.142857      4.000000
 -0.428571  0.285714  0.142857      8.000000
  0.142857 -0.428571  0.285714      8.000000
  0.285714  0.142857 -0.428571      8.000000
  0.142857  0.428571 -0.142857      8.000000
  0.285714 -0.142857 -0.285714      8.000000
 -0.428571 -0.285714  0.428571      8.000000
 -0.428571  0.428571  0.142857      4.000000
  0.142857 -0.428571  0.428571      8.000000
  0.428571  0.142857 -0.428571      8.000000
  0.285714  0.428571 -0.142857      4.000000
 -0.285714  0.428571  0.142857      8.000000
  0.142857 -0.285714  0.428571      4.000000
  0.428571  0.142857 -0.285714      8.000000
  0.285714 -0.285714 -0.428571      4.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
 -0.026212  0.026212  0.026212      4.000000
  0.026212 -0.026212  0.026212      4.000000
 -0.052425  0.052425  0.052425      4.000000
  0.052425 -0.052425  0.052425      4.000000
 -0.078637  0.078637  0.078637      4.000000
  0.078637 -0.078637  0.078637      4.000000
  0.000000  0.000000  0.052425      4.000000
  0.052425  0.000000  0.000000      2.000000
 -0.026212  0.026212  0.078637      8.000000
  0.078637 -0.026212  0.026212      4.000000
  0.026212  0.078637 -0.026212      8.000000
 -0.078637  0.026212  0.026212      4.000000
 -0.052425  0.052425  0.104849      8.000000
  0.104849 -0.052425  0.052425      4.000000
  0.052425  0.104849 -0.052425      8.000000
 -0.104849  0.052425  0.052425      4.000000
  0.104849 -0.104849 -0.052425      8.000000
 -0.052425  0.104849 -0.104849      4.000000
 -0.104849 -0.052425  0.104849      8.000000
 -0.131062  0.078637  0.078637      4.000000
  0.078637 -0.078637 -0.026212      8.000000
 -0.026212  0.078637 -0.078637      4.000000
 -0.078637 -0.026212  0.078637      8.000000
  0.026212 -0.078637 -0.078637      4.000000
  0.052425 -0.052425  0.000000      8.000000
  0.000000  0.052425 -0.052425      2.000000
  0.000000 -0.052425 -0.052425      2.000000
  0.000000  0.000000  0.104849      4.000000
  0.104849  0.000000  0.000000      2.000000
 -0.026212  0.026212  0.131062      8.000000
  0.131062 -0.026212  0.026212      4.000000
  0.026212  0.131062 -0.026212      8.000000
 -0.131062  0.026212  0.026212      4.000000
  0.131062 -0.131062 -0.026212      8.000000
 -0.026212  0.131062 -0.131062      4.000000
 -0.131062 -0.026212  0.131062      8.000000
 -0.157274  0.052425  0.052425      4.000000
  0.104849 -0.104849  0.000000      8.000000
  0.000000  0.104849 -0.104849      2.000000
 -0.183486  0.078637  0.078637      2.000000
  0.000000  0.000000  0.157274      4.000000
  0.157274  0.000000  0.000000      2.000000
  0.157274 -0.157274  0.000000      8.000000
  0.000000  0.157274 -0.157274      2.000000
 -0.183486  0.026212  0.026212      2.000000
  0.000000  0.052425  0.104849      4.000000
  0.104849  0.000000  0.052425      8.000000
  0.052425  0.104849  0.000000      8.000000
  0.000000 -0.052425  0.104849      4.000000
  0.157274 -0.104849 -0.052425      8.000000
 -0.052425  0.157274 -0.104849      8.000000
 -0.104849 -0.052425  0.157274      8.000000
  0.026212 -0.078637  0.131062      8.000000
 -0.131062  0.026212  0.078637      8.000000
  0.104849  0.052425 -0.209699      8.000000
  0.183486 -0.131062 -0.026212      4.000000
 -0.026212  0.183486 -0.131062      8.000000
 -0.131062 -0.026212  0.183486      8.000000
  0.000000 -0.052425  0.157274      4.000000
  0.157274 -0.104849  0.000000      8.000000
  0.000000  0.157274 -0.104849      4.000000
 -0.104849  0.000000  0.157274      8.000000
 -0.183486  0.026212  0.078637      4.000000
 
 
 Subroutine IBZKPT_HF returns following result:
 ==============================================
 
 Found    343 k-points in 1st BZ
 the following    343 k-points will be used (e.g. in the exchange kernel)
 Following reciprocal coordinates:   # in IRBZ
  0.000000  0.000000  0.000000    0.00291545   1 t-inv F
  0.142857  0.000000  0.000000    0.00291545   2 t-inv F
  0.000000  0.142857  0.000000    0.00291545   3 t-inv F
  0.285714  0.000000  0.000000    0.00291545   4 t-inv F
  0.000000  0.285714  0.000000    0.00291545   5 t-inv F
  0.428571  0.000000  0.000000    0.00291545   6 t-inv F
  0.000000  0.428571  0.000000    0.00291545   7 t-inv F
  0.142857  0.142857  0.000000    0.00291545   8 t-inv F
  0.000000  0.142857  0.142857    0.00291545   9 t-inv F
  0.285714  0.142857  0.000000    0.00291545  10 t-inv F
  0.000000  0.285714  0.142857    0.00291545  11 t-inv F
  0.142857  0.000000  0.285714    0.00291545  12 t-inv F
  0.142857 -0.142857 -0.142857    0.00291545  13 t-inv F
  0.428571  0.142857  0.000000    0.00291545  14 t-inv F
  0.000000  0.428571  0.142857    0.00291545  15 t-inv F
  0.142857  0.000000  0.428571    0.00291545  16 t-inv F
  0.285714 -0.142857 -0.142857    0.00291545  17 t-inv F
 -0.428571  0.142857  0.000000    0.00291545  18 t-inv F
  0.000000 -0.428571  0.142857    0.00291545  19 t-inv F
  0.142857  0.000000 -0.428571    0.00291545  20 t-inv F
  0.428571 -0.142857 -0.142857    0.00291545  21 t-inv F
 -0.285714  0.142857  0.000000    0.00291545  22 t-inv F
  0.000000 -0.285714  0.142857    0.00291545  23 t-inv F
  0.142857  0.000000 -0.285714    0.00291545  24 t-inv F
 -0.428571 -0.142857 -0.142857    0.00291545  25 t-inv F
 -0.142857  0.142857  0.000000    0.00291545  26 t-inv F
  0.000000 -0.142857  0.142857    0.00291545  27 t-inv F
 -0.285714 -0.142857 -0.142857    0.00291545  28 t-inv F
  0.285714  0.285714  0.000000    0.00291545  29 t-inv F
  0.000000  0.285714  0.285714    0.00291545  30 t-inv F
  0.428571  0.285714  0.000000    0.00291545  31 t-inv F
  0.000000  0.428571  0.285714    0.00291545  32 t-inv F
  0.285714  0.000000  0.428571    0.00291545  33 t-inv F
  0.142857 -0.285714 -0.285714    0.00291545  34 t-inv F
 -0.428571  0.285714  0.000000    0.00291545  35 t-inv F
  0.000000 -0.428571  0.285714    0.00291545  36 t-inv F
  0.285714  0.000000 -0.428571    0.00291545  37 t-inv F
  0.285714 -0.285714 -0.285714    0.00291545  38 t-inv F
 -0.285714  0.285714  0.000000    0.00291545  39 t-inv F
  0.000000 -0.285714  0.285714    0.00291545  40 t-inv F
  0.428571 -0.285714 -0.285714    0.00291545  41 t-inv F
  0.428571  0.428571  0.000000    0.00291545  42 t-inv F
  0.000000  0.428571  0.428571    0.00291545  43 t-inv F
 -0.428571  0.428571  0.000000    0.00291545  44 t-inv F
  0.000000 -0.428571  0.428571    0.00291545  45 t-inv F
  0.142857 -0.428571 -0.428571    0.00291545  46 t-inv F
  0.428571  0.285714  0.142857    0.00291545  47 t-inv F
  0.142857  0.428571  0.285714    0.00291545  48 t-inv F
  0.285714  0.142857  0.428571    0.00291545  49 t-inv F
  0.142857  0.285714 -0.142857    0.00291545  50 t-inv F
 -0.428571  0.285714  0.142857    0.00291545  51 t-inv F
  0.142857 -0.428571  0.285714    0.00291545  52 t-inv F
  0.285714  0.142857 -0.428571    0.00291545  53 t-inv F
  0.142857  0.428571 -0.142857    0.00291545  54 t-inv F
  0.285714 -0.142857 -0.285714    0.00291545  55 t-inv F
 -0.428571 -0.285714  0.428571    0.00291545  56 t-inv F
 -0.428571  0.428571  0.142857    0.00291545  57 t-inv F
  0.142857 -0.428571  0.428571    0.00291545  58 t-inv F
  0.428571  0.142857 -0.428571    0.00291545  59 t-inv F
  0.285714  0.428571 -0.142857    0.00291545  60 t-inv F
 -0.285714  0.428571  0.142857    0.00291545  61 t-inv F
  0.142857 -0.285714  0.428571    0.00291545  62 t-inv F
  0.428571  0.142857 -0.285714    0.00291545  63 t-inv F
  0.285714 -0.285714 -0.428571    0.00291545  64 t-inv F
 -0.142857 -0.142857 -0.142857    0.00291545   2 t-inv F
 -0.000000 -0.000000  0.142857    0.00291545   3 t-inv F
 -0.285714 -0.285714 -0.285714    0.00291545   4 t-inv F
 -0.000000 -0.000000  0.285714    0.00291545   5 t-inv F
 -0.428571 -0.428571 -0.428571    0.00291545   6 t-inv F
 -0.000000 -0.000000  0.428571    0.00291545   7 t-inv F
 -0.142857  0.000000 -0.142857    0.00291545   8 t-inv F
 -0.142857 -0.142857  0.000000    0.00291545   8 t-inv F
  0.142857  0.000000  0.142857    0.00291545   8 t-inv F
 -0.285714 -0.142857 -0.285714    0.00291545  10 t-inv F
 -0.285714 -0.285714 -0.142857    0.00291545  10 t-inv F
  0.285714  0.000000  0.142857    0.00291545  10 t-inv F
 -0.000000  0.142857  0.285714    0.00291545  11 t-inv F
 -0.142857 -0.142857  0.142857    0.00291545  12 t-inv F
 -0.142857  0.142857 -0.142857    0.00291545  12 t-inv F
  0.142857  0.285714  0.000000    0.00291545  12 t-inv F
 -0.142857 -0.285714 -0.285714    0.00291545  13 t-inv F
 -0.428571 -0.285714 -0.428571    0.00291545  14 t-inv F
 -0.428571 -0.428571 -0.285714    0.00291545  14 t-inv F
  0.428571  0.000000  0.142857    0.00291545  14 t-inv F
 -0.000000  0.142857  0.428571    0.00291545  15 t-inv F
 -0.142857 -0.142857  0.285714    0.00291545  16 t-inv F
 -0.142857  0.285714 -0.142857    0.00291545  16 t-inv F
  0.142857  0.428571  0.000000    0.00291545  16 t-inv F
 -0.285714 -0.428571 -0.428571    0.00291545  17 t-inv F
  0.428571  0.571429  0.428571    0.00291545  18 t-inv F
  0.428571  0.428571  0.571429    0.00291545  18 t-inv F
 -0.428571  0.000000  0.142857    0.00291545  18 t-inv F
 -0.000000  0.142857 -0.428571    0.00291545  19 t-inv F
 -0.142857 -0.142857 -0.571429    0.00291545  20 t-inv F
 -0.142857 -0.571429 -0.142857    0.00291545  20 t-inv F
  0.142857 -0.428571  0.000000    0.00291545  20 t-inv F
 -0.428571 -0.571429 -0.571429    0.00291545  21 t-inv F
  0.285714  0.428571  0.285714    0.00291545  22 t-inv F
  0.285714  0.285714  0.428571    0.00291545  22 t-inv F
 -0.285714  0.000000  0.142857    0.00291545  22 t-inv F
 -0.000000  0.142857 -0.285714    0.00291545  23 t-inv F
 -0.142857 -0.142857 -0.428571    0.00291545  24 t-inv F
 -0.142857 -0.428571 -0.142857    0.00291545  24 t-inv F
  0.142857 -0.285714  0.000000    0.00291545  24 t-inv F
  0.428571  0.285714  0.285714    0.00291545  25 t-inv F
  0.142857  0.285714  0.142857    0.00291545  26 t-inv F
  0.142857  0.142857  0.285714    0.00291545  26 t-inv F
 -0.142857  0.000000  0.142857    0.00291545  26 t-inv F
 -0.000000  0.142857 -0.142857    0.00291545  27 t-inv F
  0.285714  0.142857  0.142857    0.00291545  28 t-inv F
 -0.285714  0.000000 -0.285714    0.00291545  29 t-inv F
 -0.285714 -0.285714  0.000000    0.00291545  29 t-inv F
  0.285714  0.000000  0.285714    0.00291545  29 t-inv F
 -0.428571 -0.142857 -0.428571    0.00291545  31 t-inv F
 -0.428571 -0.428571 -0.142857    0.00291545  31 t-inv F
  0.428571  0.000000  0.285714    0.00291545  31 t-inv F
 -0.000000  0.285714  0.428571    0.00291545  32 t-inv F
 -0.285714 -0.285714  0.142857    0.00291545  33 t-inv F
 -0.285714  0.142857 -0.285714    0.00291545  33 t-inv F
  0.285714  0.428571  0.000000    0.00291545  33 t-inv F
 -0.142857 -0.428571 -0.428571    0.00291545  34 t-inv F
  0.428571  0.714286  0.428571    0.00291545  35 t-inv F
  0.428571  0.428571  0.714286    0.00291545  35 t-inv F
 -0.428571  0.000000  0.285714    0.00291545  35 t-inv F
 -0.000000  0.285714 -0.428571    0.00291545  36 t-inv F
 -0.285714 -0.285714 -0.714286    0.00291545  37 t-inv F
 -0.285714 -0.714286 -0.285714    0.00291545  37 t-inv F
  0.285714 -0.428571  0.000000    0.00291545  37 t-inv F
 -0.285714 -0.571429 -0.571429    0.00291545  38 t-inv F
  0.285714  0.571429  0.285714    0.00291545  39 t-inv F
  0.285714  0.285714  0.571429    0.00291545  39 t-inv F
 -0.285714  0.000000  0.285714    0.00291545  39 t-inv F
 -0.000000  0.285714 -0.285714    0.00291545  40 t-inv F
 -0.428571 -0.714286 -0.714286    0.00291545  41 t-inv F
 -0.428571  0.000000 -0.428571    0.00291545  42 t-inv F
 -0.428571 -0.428571  0.000000    0.00291545  42 t-inv F
  0.428571  0.000000  0.428571    0.00291545  42 t-inv F
  0.428571  0.857143  0.428571    0.00291545  44 t-inv F
  0.428571  0.428571  0.857143    0.00291545  44 t-inv F
 -0.428571  0.000000  0.428571    0.00291545  44 t-inv F
 -0.000000  0.428571 -0.428571    0.00291545  45 t-inv F
 -0.142857 -0.571429 -0.571429    0.00291545  46 t-inv F
 -0.428571 -0.142857 -0.285714    0.00291545  47 t-inv F
 -0.428571 -0.285714 -0.142857    0.00291545  47 t-inv F
  0.428571  0.142857  0.285714    0.00291545  47 t-inv F
 -0.142857  0.285714  0.142857    0.00291545  48 t-inv F
 -0.142857  0.142857  0.285714    0.00291545  48 t-inv F
  0.142857  0.285714  0.428571    0.00291545  48 t-inv F
 -0.285714 -0.142857  0.142857    0.00291545  49 t-inv F
 -0.285714  0.142857 -0.142857    0.00291545  49 t-inv F
  0.285714  0.428571  0.142857    0.00291545  49 t-inv F
 -0.142857  0.142857 -0.285714    0.00291545  50 t-inv F
 -0.142857 -0.285714  0.142857    0.00291545  50 t-inv F
  0.142857 -0.142857  0.285714    0.00291545  50 t-inv F
  0.428571  0.714286  0.571429    0.00291545  51 t-inv F
  0.428571  0.571429  0.714286    0.00291545  51 t-inv F
 -0.428571  0.142857  0.285714    0.00291545  51 t-inv F
 -0.142857 -0.571429  0.142857    0.00291545  52 t-inv F
 -0.142857  0.142857 -0.571429    0.00291545  52 t-inv F
  0.142857  0.285714 -0.428571    0.00291545  52 t-inv F
