       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.137578096947E+04    0.13758E+04   -0.66526E+04  2408   0.209E+03
DAV:   2     0.185593361921E+03   -0.11902E+04   -0.11439E+04  2408   0.513E+02
DAV:   3    -0.415118267271E+02   -0.22711E+03   -0.21891E+03  2636   0.188E+02
DAV:   4    -0.578411985282E+02   -0.16329E+02   -0.16210E+02  2784   0.508E+01
DAV:   5    -0.582128102079E+02   -0.37161E+00   -0.37071E+00  2760   0.785E+00    0.188E+01
DAV:   6    -0.546829200576E+02    0.35299E+01   -0.73890E+00  3758   0.431E+01    0.144E+01
DAV:   7    -0.549055484417E+02   -0.22263E+00   -0.94557E+00  2772   0.859E+00    0.657E+00
DAV:   8    -0.547899790369E+02    0.11557E+00   -0.78674E-01  3010   0.652E+00    0.246E+00
DAV:   9    -0.547945382138E+02   -0.45592E-02   -0.12628E-01  3036   0.345E+00    0.543E-01
DAV:  10    -0.547954858580E+02   -0.94764E-03   -0.96636E-03  2824   0.815E-01    0.340E-01
DAV:  11    -0.547960905159E+02   -0.60466E-03   -0.10963E-03  2996   0.348E-01    0.176E-01
DAV:  12    -0.547965766437E+02   -0.48613E-03   -0.90985E-04  2594   0.297E-01    0.949E-02
DAV:  13    -0.547965727294E+02    0.39143E-05   -0.11263E-04  2792   0.120E-01    0.230E-02
DAV:  14    -0.547965770348E+02   -0.43054E-05   -0.23089E-05  2760   0.455E-02    0.116E-02
DAV:  15    -0.547965786022E+02   -0.15673E-05   -0.60723E-06  2448   0.207E-02    0.491E-03
DAV:  16    -0.547965787079E+02   -0.10577E-06   -0.88607E-07  1528   0.967E-03
   1 F= -.54796579E+02 E0= -.54796579E+02  d E =-.210227E-14
