       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.126719266325E+02    0.12672E+02   -0.29746E+03   392   0.288E+02
DAV:   2    -0.809227847063E+01   -0.20764E+02   -0.19898E+02   512   0.659E+01
DAV:   3    -0.863417676162E+01   -0.54190E+00   -0.53747E+00   504   0.754E+00
DAV:   4    -0.863629623286E+01   -0.21195E-02   -0.21193E-02   424   0.560E-01
DAV:   5    -0.863630446633E+01   -0.82335E-05   -0.82334E-05   520   0.359E-02    0.562E+00
DAV:   6    -0.836905965860E+01    0.26724E+00   -0.66882E-02   440   0.732E-01    0.346E+00
DAV:   7    -0.825609557077E+01    0.11296E+00   -0.14929E-01   448   0.115E+00    0.353E-01
DAV:   8    -0.825749812317E+01   -0.14026E-02   -0.75771E-03   464   0.270E-01    0.304E-01
DAV:   9    -0.826177785184E+01   -0.42797E-02   -0.25955E-03   400   0.154E-01    0.128E-01
DAV:  10    -0.826142900803E+01    0.34884E-03   -0.13525E-04   464   0.449E-02    0.813E-02
DAV:  11    -0.826156160226E+01   -0.13259E-03   -0.36588E-04   416   0.701E-02    0.323E-02
DAV:  12    -0.826156995100E+01   -0.83487E-05   -0.27680E-05   504   0.185E-02    0.159E-02
DAV:  13    -0.826157309425E+01   -0.31432E-05   -0.10880E-05   424   0.129E-02    0.418E-03
DAV:  14    -0.826157291878E+01    0.17546E-06   -0.10276E-06   464   0.382E-03    0.162E-03
DAV:  15    -0.826157291035E+01    0.84376E-08   -0.10797E-07   488   0.135E-03    0.585E-04
DAV:  16    -0.826157290919E+01    0.11565E-08   -0.14025E-08   480   0.415E-04    0.355E-04
DAV:  17    -0.826157292107E+01   -0.11879E-07   -0.50416E-10   464   0.937E-05    0.680E-05
DAV:  18    -0.826157291803E+01    0.30409E-08   -0.21534E-10   464   0.472E-05    0.611E-05
DAV:  19    -0.826157291787E+01    0.15291E-09   -0.62930E-12   304   0.914E-06    0.133E-05
DAV:  20    -0.826157291762E+01    0.25227E-09   -0.21596E-12   312   0.439E-06    0.794E-06
DAV:  21    -0.826157291747E+01    0.15245E-09   -0.79003E-13   304   0.135E-06    0.802E-06
DAV:  22    -0.826157291762E+01   -0.15405E-09   -0.65146E-13   304   0.714E-07    0.768E-06
DAV:  23    -0.826157291794E+01   -0.31582E-09   -0.11025E-12   312   0.202E-07    0.766E-06
DAV:  24    -0.826157291808E+01   -0.14506E-09   -0.17384E-12   304   0.916E-08    0.765E-06
DAV:  25    -0.826157291750E+01    0.58867E-09    0.19751E-13   312   0.346E-08    0.765E-06
DAV:  26    -0.826157291804E+01   -0.54422E-09   -0.94319E-13   312   0.112E-08    0.765E-06
DAV:  27    -0.826157291780E+01    0.24272E-09   -0.66625E-13   304   0.421E-09    0.765E-06
DAV:  28    -0.826157291776E+01    0.33424E-10    0.21505E-13   304   0.165E-09
   1 F= -.82615729E+01 E0= -.82610863E+01  d E =-.973289E-03
