       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.334058304700E+02    0.33406E+02   -0.28976E+03   384   0.271E+02
DAV:   2    -0.500076367488E+01   -0.38407E+02   -0.36482E+02   488   0.682E+01
DAV:   3    -0.700953700240E+01   -0.20088E+01   -0.20000E+01   496   0.160E+01
DAV:   4    -0.701991927867E+01   -0.10382E-01   -0.10382E-01   432   0.118E+00
DAV:   5    -0.702002530918E+01   -0.10603E-03   -0.10603E-03   496   0.119E-01    0.214E+00
DAV:   6    -0.681975998808E+01    0.20027E+00   -0.33329E-01   432   0.130E+00    0.157E+00
DAV:   7    -0.680668101197E+01    0.13079E-01   -0.81462E-02   456   0.709E-01    0.111E+00
DAV:   8    -0.681171662953E+01   -0.50356E-02   -0.11328E-02   440   0.353E-01    0.403E-01
DAV:   9    -0.681155662258E+01    0.16001E-03   -0.21696E-04   448   0.419E-02    0.257E-01
DAV:  10    -0.681159230557E+01   -0.35683E-04   -0.24916E-04   448   0.454E-02    0.499E-02
DAV:  11    -0.681159140885E+01    0.89672E-06   -0.65872E-06   496   0.849E-03
   1 F= -.68115914E+01 E0= -.68115914E+01  d E =-.121706E-18
 Linear response reoptimize wavefunctions
DAV:   1    -0.681159118186E+01    0.22699E-06   -0.21538E-06   432   0.405E-03
DAV:   2    -0.681159118352E+01   -0.16609E-08   -0.16145E-08   472   0.449E-04
DAV:   3    -0.681159118347E+01    0.51955E-10   -0.57393E-11   344   0.334E-05
 Linear response G [H, r] |phi>, progress :
  Direction:   1
       N       E                     dE             d eps       ncg     rms
RMM:   1    -0.296782705761E+02   -0.29678E+02    0.20255E+01  1015   0.198E+01
RMM:   2    -0.300655612440E+02   -0.38729E+00   -0.60774E-01   644   0.335E+00
RMM:   3    -0.300862385288E+02   -0.20677E-01   -0.20936E-02   669   0.546E-01
RMM:   4    -0.300873655529E+02   -0.11270E-02   -0.63967E-04   695   0.751E-02
RMM:   5    -0.300873817671E+02   -0.16214E-04   -0.16433E-05   703   0.117E-02
RMM:   6    -0.300873823371E+02   -0.56998E-06   -0.72798E-07   679   0.203E-03
 Linear response G [H, r] |phi>, progress :
  Direction:   2
       N       E                     dE             d eps       ncg     rms
RMM:   1    -0.297741294147E+02   -0.29774E+02    0.17871E+01  1005   0.197E+01
RMM:   2    -0.301058134924E+02   -0.33168E+00   -0.56589E-01   638   0.324E+00
RMM:   3    -0.301252768880E+02   -0.19463E-01   -0.19065E-02   670   0.516E-01
RMM:   4    -0.301263142210E+02   -0.10373E-02   -0.57277E-04   698   0.714E-02
RMM:   5    -0.301263280668E+02   -0.13846E-04   -0.14971E-05   697   0.110E-02
RMM:   6    -0.301263285726E+02   -0.50586E-06   -0.64209E-07   670   0.191E-03
 Linear response G [H, r] |phi>, progress :
  Direction:   3
       N       E                     dE             d eps       ncg     rms
RMM:   1    -0.267600188380E+02   -0.26760E+02    0.46917E+01   975   0.194E+01
RMM:   2    -0.267579924159E+02    0.20264E-02   -0.87423E-01   634   0.349E+00
RMM:   3    -0.267687129685E+02   -0.10721E-01   -0.30612E-02   643   0.580E-01
RMM:   4    -0.267697463283E+02   -0.10334E-02   -0.73669E-04   668   0.798E-02
RMM:   5    -0.267697604015E+02   -0.14073E-04   -0.18710E-05   661   0.129E-02
RMM:   6    -0.267697609169E+02   -0.51541E-06   -0.65276E-07   634   0.211E-03
 Linear response to external field (no local field effect), progress :
  Direction:   1
       N       E                     dE             d eps       ncg     rms          rms(c)
RMM:   1    -0.232155786816E+00   -0.23216E+00   -0.66185E-01  1003   0.994E-01
RMM:   2    -0.238994560989E+00   -0.68388E-02   -0.23490E-03   635   0.173E-01
RMM:   3    -0.239011213458E+00   -0.16652E-04   -0.30751E-05   641   0.171E-02
RMM:   4    -0.239011440381E+00   -0.22692E-06   -0.46572E-07   669   0.234E-03
 Linear response to external field (no local field effect), progress :
  Direction:   2
       N       E                     dE             d eps       ncg     rms          rms(c)
RMM:   1    -0.231373864573E+00   -0.23137E+00   -0.65523E-01   995   0.100E+00
RMM:   2    -0.238487359752E+00   -0.71135E-02   -0.24211E-03   629   0.178E-01
RMM:   3    -0.238504351669E+00   -0.16992E-04   -0.31162E-05   636   0.172E-02
RMM:   4    -0.238504583153E+00   -0.23148E-06   -0.47753E-07   656   0.240E-03
 Linear response to external field (no local field effect), progress :
  Direction:   3
       N       E                     dE             d eps       ncg     rms          rms(c)
RMM:   1    -0.170919180986E+00   -0.17092E+00   -0.40913E-01   966   0.889E-01
RMM:   2    -0.175844065058E+00   -0.49249E-02   -0.16864E-03   627   0.150E-01
RMM:   3    -0.175856196447E+00   -0.12131E-04   -0.24483E-05   634   0.146E-02
RMM:   4    -0.175856381055E+00   -0.18461E-06   -0.39850E-07   647   0.206E-03
 Linear response to external field, progress :
  Direction:   1
       N       E                     dE             d eps       ncg     rms          rms(c)
RMM:   1    -0.211605823560E+00   -0.21161E+00   -0.57664E-01  1586   0.957E-01
RMM:   2    -0.217775416940E+00   -0.61696E-02   -0.21340E-03  1010   0.166E-01    0.111E+00
RMM:   3    -0.192363583856E+00    0.25412E-01   -0.74169E-03  1015   0.214E-01    0.577E-01
RMM:   4    -0.199213740084E+00   -0.68502E-02   -0.32991E-03  1043   0.155E-01    0.196E-01
RMM:   5    -0.209784851962E+00   -0.10571E-01   -0.43495E-04  1021   0.712E-02    0.522E-02
RMM:   6    -0.210728635379E+00   -0.94378E-03   -0.12622E-05  1078   0.113E-02    0.704E-03
RMM:   7    -0.211213909461E+00   -0.48527E-03   -0.15373E-06  1077   0.409E-03    0.453E-04
RMM:   8    -0.211228781055E+00   -0.14872E-04   -0.32640E-08  1105   0.610E-04    0.143E-04
RMM:   9    -0.211228288984E+00    0.49207E-06   -0.35033E-10   831   0.998E-05    0.387E-05
 Linear response to external field, progress :
  Direction:   2
       N       E                     dE             d eps       ncg     rms          rms(c)
RMM:   1    -0.211426692989E+00   -0.21143E+00   -0.57484E-01  1590   0.963E-01
RMM:   2    -0.217775219865E+00   -0.63485E-02   -0.21621E-03  1015   0.167E-01    0.111E+00
RMM:   3    -0.192363731876E+00    0.25411E-01   -0.74220E-03  1013   0.214E-01    0.576E-01
RMM:   4    -0.199212952974E+00   -0.68492E-02   -0.32982E-03  1051   0.155E-01    0.197E-01
RMM:   5    -0.209790796181E+00   -0.10578E-01   -0.43535E-04  1026   0.714E-02    0.522E-02
RMM:   6    -0.210722565862E+00   -0.93177E-03   -0.12504E-05  1079   0.113E-02    0.702E-03
RMM:   7    -0.211213983599E+00   -0.49142E-03   -0.15605E-06  1076   0.412E-03    0.454E-04
RMM:   8    -0.211228667299E+00   -0.14684E-04   -0.32858E-08  1113   0.613E-04    0.148E-04
RMM:   9    -0.211228314232E+00    0.35307E-06   -0.34859E-10   840   0.978E-05    0.388E-05
 Linear response to external field, progress :
  Direction:   3
       N       E                     dE             d eps       ncg     rms          rms(c)
RMM:   1    -0.211416316232E+00   -0.21142E+00   -0.57474E-01  1591   0.964E-01
RMM:   2    -0.217775223281E+00   -0.63589E-02   -0.21600E-03  1018   0.167E-01    0.111E+00
RMM:   3    -0.192363997311E+00    0.25411E-01   -0.73788E-03  1017   0.214E-01    0.576E-01
RMM:   4    -0.199213124754E+00   -0.68491E-02   -0.32779E-03  1049   0.155E-01    0.196E-01
RMM:   5    -0.209788137588E+00   -0.10575E-01   -0.43422E-04  1026   0.713E-02    0.522E-02
RMM:   6    -0.210726472151E+00   -0.93833E-03   -0.12524E-05  1081   0.113E-02    0.702E-03
RMM:   7    -0.211213878476E+00   -0.48741E-03   -0.15424E-06  1073   0.410E-03    0.454E-04
RMM:   8    -0.211228718248E+00   -0.14840E-04   -0.32853E-08  1117   0.612E-04    0.148E-04
RMM:   9    -0.211228302389E+00    0.41586E-06   -0.34283E-10   833   0.979E-05    0.388E-05
 Linear response DOF=           2
 Linear response progress:
  Degree of freedom:   1/  2
       N       E                     dE             d eps       ncg     rms          rms(c)
RMM:   1    -0.192482492120E+00   -0.19248E+00    0.35764E-02  1327   0.120E+00
RMM:   2    -0.193891766719E+00   -0.14093E-02   -0.13192E-03  1002   0.148E-01    0.631E-02
RMM:   3    -0.194603224523E+00   -0.71146E-03   -0.57060E-05  1055   0.252E-02    0.306E-02
RMM:   4    -0.195269273898E+00   -0.66605E-03   -0.13572E-05  1041   0.121E-02    0.122E-02
RMM:   5    -0.195400138583E+00   -0.13086E-03   -0.40054E-06  1042   0.727E-03    0.515E-03
RMM:   6    -0.195389693535E+00    0.10445E-04   -0.30443E-08  1112   0.658E-04    0.388E-03
RMM:   7    -0.195377152638E+00    0.12541E-04   -0.45093E-08  1036   0.681E-04    0.326E-04
RMM:   8    -0.195375833330E+00    0.13193E-05   -0.20689E-10  1111   0.672E-05    0.320E-04
RMM:   9    -0.195376569950E+00   -0.73662E-06    0.18016E-11  1107   0.293E-05    0.252E-05
 Linear response progress:
  Degree of freedom:   2/  2
       N       E                     dE             d eps       ncg     rms          rms(c)
RMM:   1    -0.636064154693E-03   -0.63606E-03   -0.64907E-03  1335   0.230E-01
RMM:   2    -0.626416663206E-03    0.96475E-05   -0.38140E-05  1030   0.202E-02    0.192E-02
RMM:   3    -0.618429345039E-03    0.79873E-05   -0.19876E-06  1059   0.418E-03    0.955E-03
RMM:   4    -0.619077233184E-03   -0.64789E-06   -0.91910E-07  1058   0.286E-03    0.290E-03
 Linear response finished
