       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.191444914389E+01    0.19144E+01   -0.52211E+02    32   0.672E+01
DAV:   2    -0.685893285641E+01   -0.87734E+01   -0.87395E+01    40   0.189E+01
DAV:   3    -0.745545404074E+01   -0.59652E+00   -0.59649E+00    56   0.564E+00
DAV:   4    -0.745592665199E+01   -0.47261E-03   -0.47261E-03    32   0.205E-01
DAV:   5    -0.745592891418E+01   -0.22622E-05   -0.22622E-05    48   0.155E-02    0.447E+00
DAV:   6    -0.701330285876E+01    0.44263E+00   -0.22264E-01    48   0.674E-01    0.244E+00
DAV:   7    -0.676828341397E+01    0.24502E+00   -0.53779E-01    40   0.106E+00    0.301E-01
DAV:   8    -0.677163057676E+01   -0.33472E-02   -0.67448E-03    32   0.110E-01    0.252E-01
DAV:   9    -0.676714288995E+01    0.44877E-02   -0.55858E-03    32   0.104E-01    0.418E-02
DAV:  10    -0.676986873660E+01   -0.27258E-02   -0.10947E-03    32   0.427E-02    0.334E-02
DAV:  11    -0.677014849490E+01   -0.27976E-03   -0.10273E-05    56   0.794E-03    0.201E-02
DAV:  12    -0.677207624191E+01   -0.19277E-02   -0.50837E-04    32   0.318E-02    0.112E-02
DAV:  13    -0.677228955450E+01   -0.21331E-03   -0.17727E-05    48   0.585E-03    0.937E-03
DAV:  14    -0.677239130491E+01   -0.10175E-03   -0.88386E-06    32   0.420E-03    0.197E-03
DAV:  15    -0.677242410044E+01   -0.32796E-04   -0.15572E-06    48   0.158E-03    0.700E-04
DAV:  16    -0.677242812206E+01   -0.40216E-05   -0.17192E-07    32   0.589E-04    0.377E-04
DAV:  17    -0.677243019412E+01   -0.20721E-05   -0.87780E-08    32   0.385E-04    0.312E-04
DAV:  18    -0.677243034092E+01   -0.14681E-06   -0.85748E-09    40   0.117E-04
   1 F= -.67724303E+01 E0= -.67724303E+01  d E =-.165493E-28
