       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.677244961224E+01   -0.67724E+01   -0.18967E-08    32   0.161E-04    0.832E-06
DAV:   2    -0.677244961225E+01   -0.14069E-10   -0.53646E-12    32   0.727E-06
   1 F= -.67724496E+01 E0= -.67724496E+01  d E =-.106946E-11
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.677245663690E+01   -0.70247E-05   -0.78785E-02    32   0.695E-01    0.748E-02
DAV:   2    -0.677244440497E+01    0.12232E-04   -0.23847E-04    48   0.482E-02    0.444E-02
DAV:   3    -0.677244320937E+01    0.11956E-05   -0.44681E-05    32   0.118E-02    0.216E-03
DAV:   4    -0.677244427161E+01   -0.10622E-05   -0.17629E-07    48   0.114E-03    0.109E-03
DAV:   5    -0.677244631693E+01   -0.20453E-05   -0.22175E-07    32   0.819E-04    0.297E-04
DAV:   6    -0.677244707885E+01   -0.76192E-06   -0.85749E-09    48   0.139E-04
   2 F= -.67724471E+01 E0= -.67724471E+01  d E =-.126017E-11
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.677247093679E+01   -0.24620E-04   -0.31467E-01    32   0.139E+00    0.149E-01
DAV:   2    -0.677243791959E+01    0.33017E-04   -0.10016E-03    48   0.101E-01    0.889E-02
DAV:   3    -0.677242835920E+01    0.95604E-05   -0.18076E-04    32   0.235E-02    0.437E-03
DAV:   4    -0.677243246277E+01   -0.41036E-05   -0.69962E-07    48   0.226E-03    0.224E-03
DAV:   5    -0.677243975235E+01   -0.72896E-05   -0.89547E-07    32   0.164E-03    0.562E-04
DAV:   6    -0.677244222158E+01   -0.24692E-05   -0.43681E-08    48   0.313E-04    0.285E-04
DAV:   7    -0.677244713624E+01   -0.49147E-05   -0.25131E-07    48   0.712E-04    0.140E-04
DAV:   8    -0.677244891961E+01   -0.17834E-05   -0.32193E-08    32   0.283E-04    0.433E-05
DAV:   9    -0.677244957759E+01   -0.65797E-06   -0.77351E-09    48   0.143E-04
   3 F= -.67724496E+01 E0= -.67724496E+01  d E =-.122562E-11
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.677245925156E+01   -0.10332E-04   -0.15743E-01    48   0.983E-01    0.106E-01
DAV:   2    -0.677244053957E+01    0.18712E-04   -0.51858E-04    32   0.730E-02    0.628E-02
DAV:   3    -0.677243748648E+01    0.30531E-05   -0.88650E-05    48   0.167E-02    0.317E-03
DAV:   4    -0.677243967103E+01   -0.21845E-05   -0.36107E-07    32   0.162E-03    0.156E-03
DAV:   5    -0.677244370617E+01   -0.40351E-05   -0.43784E-07    48   0.115E-03    0.393E-04
DAV:   6    -0.677244534479E+01   -0.16386E-05   -0.26526E-08    32   0.239E-04    0.203E-04
DAV:   7    -0.677244835537E+01   -0.30106E-05   -0.13315E-07    48   0.520E-04    0.846E-05
DAV:   8    -0.677244958235E+01   -0.12270E-05   -0.24123E-08    48   0.242E-04    0.403E-05
DAV:   9    -0.677244981827E+01   -0.23592E-06   -0.16617E-09    32   0.671E-05
   4 F= -.67724498E+01 E0= -.67724498E+01  d E =-.123000E-11
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.677246675597E+01   -0.17174E-04   -0.31470E-01    32   0.139E+00    0.149E-01
DAV:   2    -0.677243596964E+01    0.30786E-04   -0.10541E-03    48   0.103E-01    0.888E-02
DAV:   3    -0.677242700089E+01    0.89687E-05   -0.17706E-04    32   0.234E-02    0.486E-03
DAV:   4    -0.677243119622E+01   -0.41953E-05   -0.77491E-07    48   0.233E-03    0.226E-03
DAV:   5    -0.677243907795E+01   -0.78817E-05   -0.89121E-07    48   0.163E-03    0.555E-04
DAV:   6    -0.677244202438E+01   -0.29464E-05   -0.57812E-08    32   0.358E-04    0.292E-04
DAV:   7    -0.677244701556E+01   -0.49912E-05   -0.24084E-07    48   0.698E-04    0.123E-04
DAV:   8    -0.677244915478E+01   -0.21392E-05   -0.46829E-08    32   0.338E-04    0.486E-05
DAV:   9    -0.677244958709E+01   -0.43231E-06   -0.33262E-09    48   0.959E-05
   5 F= -.67724496E+01 E0= -.67724496E+01  d E =-.122999E-11
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.676907327064E+01    0.33759E-02   -0.17115E-01    32   0.100E+00    0.160E-01
DAV:   2    -0.676878429739E+01    0.28897E-03   -0.10293E-03    48   0.784E-02    0.924E-02
DAV:   3    -0.676867624272E+01    0.10805E-03   -0.54580E-04    32   0.328E-02    0.105E-02
DAV:   4    -0.676868018932E+01   -0.39466E-05   -0.74840E-06    48   0.573E-03    0.662E-03
DAV:   5    -0.676868763886E+01   -0.74495E-05   -0.48772E-06    32   0.327E-03    0.150E-03
DAV:   6    -0.676868963269E+01   -0.19938E-05   -0.17078E-07    48   0.843E-04    0.103E-03
DAV:   7    -0.676869192461E+01   -0.22919E-05   -0.20818E-07    48   0.629E-04    0.258E-04
DAV:   8    -0.676869336268E+01   -0.14381E-05   -0.15125E-07    32   0.529E-04    0.354E-04
DAV:   9    -0.676869410873E+01   -0.74605E-06   -0.77583E-08    48   0.364E-04
   6 F= -.67686941E+01 E0= -.67686941E+01  d E =-.154079E-11
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.676999001464E+01   -0.12967E-02   -0.37925E-01    48   0.146E+00    0.286E-01
DAV:   2    -0.676889634476E+01    0.10937E-02   -0.27289E-03    48   0.128E-01    0.169E-01
DAV:   3    -0.676840000427E+01    0.49634E-03   -0.22239E-03    32   0.654E-02    0.240E-02
DAV:   4    -0.676839933148E+01    0.67279E-06   -0.39301E-05    48   0.106E-02    0.952E-03
DAV:   5    -0.676841185342E+01   -0.12522E-04   -0.10552E-05    32   0.539E-03    0.234E-03
DAV:   6    -0.676841655804E+01   -0.47046E-05   -0.28346E-07    48   0.109E-03    0.185E-03
DAV:   7    -0.676842412588E+01   -0.75678E-05   -0.51505E-07    32   0.948E-04    0.437E-04
DAV:   8    -0.676842998662E+01   -0.58607E-05   -0.34800E-07    32   0.744E-04    0.676E-04
DAV:   9    -0.676843533531E+01   -0.53487E-05   -0.28027E-07    32   0.667E-04    0.452E-04
DAV:  10    -0.676843785581E+01   -0.25205E-05   -0.68107E-08    40   0.339E-04    0.527E-05
DAV:  11    -0.676843860472E+01   -0.74892E-06   -0.83325E-09    32   0.121E-04
   7 F= -.67684386E+01 E0= -.67684386E+01  d E =-.817602E-12
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.677287523048E+01   -0.44374E-02   -0.17643E-01    48   0.102E+00    0.168E-01
DAV:   2    -0.677254849469E+01    0.32674E-03   -0.10109E-03    32   0.782E-02    0.961E-02
DAV:   3    -0.677243107677E+01    0.11742E-03   -0.56947E-04    48   0.340E-02    0.105E-02
DAV:   4    -0.677243541007E+01   -0.43333E-05   -0.68899E-06    32   0.539E-03    0.653E-03
DAV:   5    -0.677244328119E+01   -0.78711E-05   -0.44000E-06    48   0.321E-03    0.145E-03
DAV:   6    -0.677244535105E+01   -0.20699E-05   -0.16976E-07    32   0.765E-04    0.761E-04
DAV:   7    -0.677244769365E+01   -0.23426E-05   -0.20314E-07    48   0.629E-04    0.321E-04
DAV:   8    -0.677244901770E+01   -0.13240E-05   -0.13749E-07    48   0.494E-04    0.245E-04
DAV:   9    -0.677244962060E+01   -0.60290E-06   -0.51218E-08    32   0.290E-04
   8 F= -.67724496E+01 E0= -.67724496E+01  d E =-.115684E-11
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.677246629424E+01   -0.17277E-04   -0.31467E-01    48   0.139E+00    0.149E-01
DAV:   2    -0.677243571603E+01    0.30578E-04   -0.10618E-03    48   0.104E-01    0.889E-02
DAV:   3    -0.677242672834E+01    0.89877E-05   -0.18008E-04    32   0.235E-02    0.473E-03
DAV:   4    -0.677243100811E+01   -0.42798E-05   -0.75217E-07    48   0.230E-03    0.227E-03
DAV:   5    -0.677243895470E+01   -0.79466E-05   -0.88191E-07    32   0.163E-03    0.548E-04
DAV:   6    -0.677244175489E+01   -0.28002E-05   -0.51178E-08    48   0.341E-04    0.289E-04
DAV:   7    -0.677244698497E+01   -0.52301E-05   -0.25647E-07    48   0.719E-04    0.131E-04
DAV:   8    -0.677244904124E+01   -0.20563E-05   -0.41640E-08    32   0.320E-04    0.433E-05
DAV:   9    -0.677244959952E+01   -0.55827E-06   -0.55634E-09    48   0.122E-04
   9 F= -.67724496E+01 E0= -.67724496E+01  d E =-.122368E-11
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.677245921289E+01   -0.10172E-04   -0.15743E-01    48   0.983E-01    0.106E-01
DAV:   2    -0.677244054254E+01    0.18670E-04   -0.51887E-04    32   0.730E-02    0.628E-02
DAV:   3    -0.677243748318E+01    0.30594E-05   -0.88787E-05    48   0.167E-02    0.317E-03
DAV:   4    -0.677243966740E+01   -0.21842E-05   -0.35980E-07    32   0.162E-03    0.157E-03
DAV:   5    -0.677244370103E+01   -0.40336E-05   -0.43651E-07    48   0.115E-03    0.391E-04
DAV:   6    -0.677244534483E+01   -0.16438E-05   -0.26681E-08    32   0.240E-04    0.203E-04
DAV:   7    -0.677244835738E+01   -0.30126E-05   -0.13315E-07    48   0.520E-04    0.841E-05
DAV:   8    -0.677244958518E+01   -0.12278E-05   -0.24175E-08    48   0.242E-04    0.401E-05
DAV:   9    -0.677244982010E+01   -0.23492E-06   -0.16426E-09    32   0.668E-05
  10 F= -.67724498E+01 E0= -.67724498E+01  d E =-.122957E-11
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.677246675019E+01   -0.17165E-04   -0.31470E-01    32   0.139E+00    0.149E-01
DAV:   2    -0.677243597132E+01    0.30779E-04   -0.10541E-03    48   0.103E-01    0.888E-02
DAV:   3    -0.677242700177E+01    0.89695E-05   -0.17706E-04    32   0.234E-02    0.486E-03
DAV:   4    -0.677243119690E+01   -0.41951E-05   -0.77476E-07    48   0.233E-03    0.226E-03
DAV:   5    -0.677243907835E+01   -0.78815E-05   -0.89128E-07    48   0.163E-03    0.555E-04
DAV:   6    -0.677244202577E+01   -0.29474E-05   -0.57841E-08    32   0.358E-04    0.292E-04
DAV:   7    -0.677244701613E+01   -0.49904E-05   -0.24077E-07    48   0.698E-04    0.123E-04
DAV:   8    -0.677244915499E+01   -0.21389E-05   -0.46807E-08    32   0.338E-04    0.486E-05
DAV:   9    -0.677244958706E+01   -0.43207E-06   -0.33226E-09    48   0.958E-05
  11 F= -.67724496E+01 E0= -.67724496E+01  d E =-.123000E-11
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.676885087058E+01    0.35983E-02   -0.17502E-01    32   0.101E+00    0.165E-01
DAV:   2    -0.676855061957E+01    0.30025E-03   -0.10024E-03    48   0.814E-02    0.979E-02
DAV:   3    -0.676842125579E+01    0.12936E-03   -0.64038E-04    32   0.357E-02    0.130E-02
DAV:   4    -0.676842153840E+01   -0.28261E-06   -0.99395E-06    48   0.574E-03
  12 F= -.67684215E+01 E0= -.67684215E+01  d E =-.116684E-11
       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.677032501139E+01   -0.19038E-02   -0.37404E-01    48   0.146E+00    0.292E-01
DAV:   2    -0.676912152480E+01    0.12035E-02   -0.24677E-03    32   0.112E-01    0.167E-01
DAV:   3    -0.676865596235E+01    0.46556E-03   -0.21796E-03    48   0.644E-02    0.206E-02
DAV:   4    -0.676866498192E+01   -0.90196E-05   -0.37563E-05    32   0.112E-02    0.100E-02
DAV:   5    -0.676868391195E+01   -0.18930E-04   -0.14921E-05    48   0.597E-03    0.290E-03
DAV:   6    -0.676868499136E+01   -0.10794E-05   -0.34821E-07    32   0.144E-03    0.258E-03
DAV:   7    -0.676869085576E+01   -0.58644E-05   -0.97845E-07    48   0.132E-03    0.641E-04
DAV:   8    -0.676869240363E+01   -0.15479E-05   -0.37944E-07    32   0.892E-04    0.139E-03
DAV:   9    -0.676869359277E+01   -0.11891E-05   -0.42578E-07    48   0.862E-04    0.117E-03
DAV:  10    -0.676869376867E+01   -0.17590E-06   -0.79656E-08    32   0.378E-04
  13 F= -.67686938E+01 E0= -.67686938E+01  d E =-.153035E-11
