 vasp.6.6.1 17Jul2026 (build Oct 12 2026 21:50:18) complex                       
 executed on              LinuxNV date 2026.10.27  19:38:48
 running    1 mpi-ranks, with    1 threads/rank, on    1 nodes
 distrk:  each k-point on    1 cores,    1 groups
 distr:  one band on NCORE=   1 cores,    1 groups
 Offloading initialized ...    1 GPUs detected


--------------------------------------------------------------------------------------------------------


 INCAR:
   ENCUT = 550
   PREC = Accurate
   EDIFF = 1E-6
   EDIFFG = -0.02
   IBRION = -1
   NSW = 0
   ISIF = 2
   ISMEAR = 0
   SIGMA = 0.05
   LREAL = .FALSE.
   LASPH = .TRUE.
   LWAVE = .FALSE.
   LCHARG = .FALSE.
   NELM = 150
   ALGO = Normal
   ISYM = 0
   LORBIT = 11
   NBANDS = 32
   SYSTEM = si2-reference-bands
   ICHARG = 11
   ISTART = 0
   LOPTICS = .FALSE.
   NEDOS = 101
   LH5 = .TRUE.

 POTCAR:    PAW_PBE Si 05Jan2001                  
 POTCAR:    PAW_PBE Si 05Jan2001                  
   SHA256 =  79d9987ad8750f624c4d6acb2a16d13abf6a777132adc04dc6c8399be72b42bb Si/POTCAR             
   COPYR  = (c) Copyright 05Jan2001 Georg Kresse                                                    
   COPYR  = This file is part of the software VASP. Any use, copying, and all other rights are regul
   COPYR  = If you do not have a valid VASP license, you may not use, copy or distribute this file. 
   VRHFIN =Si: s2p2                                                                                 
   LEXCH  = PE                                                                                      
   EATOM  =   103.0669 eV,    7.5752 Ry                                                             
                                                                                                    
   TITEL  = PAW_PBE Si 05Jan2001                                                                    
   LULTRA =        F    use ultrasoft PP ?                                                          
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                                               
   RPACOR =    1.500    partial core radius                                                         
   POMASS =   28.085; ZVAL   =    4.000    mass and valenz                                          
   RCORE  =    1.900    outmost cutoff radius                                                       
   RWIGS  =    2.480; RWIGS  =    1.312    wigner-seitz radius (au A)                               
   ENMAX  =  245.345; ENMIN  =  184.009 eV                                                          
   ICORE  =        2    local potential                                                             
   LCOR   =        T    correct aug charges                                                         
   LPAW   =        T    paw PP                                                                      
   EAUG   =  322.069                                                                                
   DEXC   =    0.000                                                                                
   RMAX   =    1.950    core radius for proj-oper                                                   
   RAUG   =    1.300    factor for augmentation sphere                                              
   RDEP   =    1.993    radius for radial grids                                                     
   RDEPT  =    1.837    core radius for aug-charge                                                  
                                                                                                    
   Atomic configuration                                                                             
    6 entries                                                                                       
     n  l   j            E        occ.                                                              
     1  0  0.50     -1785.8828   2.0000                                                             
     2  0  0.50      -139.4969   2.0000                                                             
     2  1  1.50       -95.5546   6.0000                                                             
     3  0  0.50       -10.8127   2.0000                                                             
     3  1  0.50        -4.0811   2.0000                                                             
     3  2  1.50        -4.0817   0.0000                                                             
   Description                                                                                      
     l       E           TYP  RCUT    TYP  RCUT                                                     
     0    -10.8127223     23  1.900                                                                 
     0     -7.6451159     23  1.900                                                                 
     1     -4.0811372     23  1.900                                                                 
     1      2.4879257     23  1.900                                                                 
     2     -4.0817478      7  1.900                                                                 
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=            0  read in
    real space projection operators read in
  non local Contribution for L=            0  read in
    real space projection operators read in
  non local Contribution for L=            1  read in
    real space projection operators read in
  non local Contribution for L=            1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =            4
   number of lm-projection operators is LMMAX =            8
 
  PAW_PBE Si 05Jan2001                  :
 energy of atom  1       EATOM= -103.0669
 kinetic energy error for atom=    0.0004 (will be added to EATOM!!)
 
 
 POSCAR: Si
  positions in direct lattice
  No initial velocities read in


 exchange-correlation table for PE
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.000  0.000  0.000-   2 2.37   2 2.37   2 2.37   2 2.37
   2  0.250  0.250  0.250-   1 2.37   1 2.37   1 2.37   1 2.37
 

IMPORTANT INFORMATION: All symmetrisations will be switched off!
NOSYMM: (Re-)initialisation of all symmetry stuff for point group C_1.


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :      40.8927

  direct lattice vectors                    reciprocal lattice vectors
     0.000000000  2.734462956  2.734462956    -0.182851261  0.182851261  0.182851261
     2.734462956  0.000000000  2.734462956     0.182851261 -0.182851261  0.182851261
     2.734462956  2.734462956  0.000000000     0.182851261  0.182851261 -0.182851261

  length of vectors
     3.867114599  3.867114599  3.867114599     0.316707674  0.316707674  0.316707674

  position of ions in fractional coordinates (direct lattice)
     0.000000000  0.000000000  0.000000000
     0.250000000  0.250000000  0.250000000

  ion indices of the primitive-cell ions
   primitive index   ion index
                 1           1
                 2           2

----------------------------------------------------------------------------------------

 
 
 KPOINTS: Si Gamma-X-L                            

Interpolating k-points between supplied coordinates.

 Line segments in fractional coordinates (reciprocal lattice):
    0.000000  0.000000  0.000000  ...  0.500000  0.000000  0.500000
    0.500000  0.000000  0.500000  ...  0.500000  0.500000  0.500000

 Generated    20 points on each line segment, for a total of     40 k-points:

 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      0.025000
  0.026316  0.000000  0.026316      0.025000
  0.052632  0.000000  0.052632      0.025000
  0.078947  0.000000  0.078947      0.025000
  0.105263  0.000000  0.105263      0.025000
  0.131579  0.000000  0.131579      0.025000
  0.157895  0.000000  0.157895      0.025000
  0.184211  0.000000  0.184211      0.025000
  0.210526  0.000000  0.210526      0.025000
  0.236842  0.000000  0.236842      0.025000
  0.263158  0.000000  0.263158      0.025000
  0.289474  0.000000  0.289474      0.025000
  0.315789  0.000000  0.315789      0.025000
  0.342105  0.000000  0.342105      0.025000
  0.368421  0.000000  0.368421      0.025000
  0.394737  0.000000  0.394737      0.025000
  0.421053  0.000000  0.421053      0.025000
  0.447368  0.000000  0.447368      0.025000
  0.473684  0.000000  0.473684      0.025000
  0.500000  0.000000  0.500000      0.025000
  0.500000  0.000000  0.500000      0.025000
  0.500000  0.026316  0.500000      0.025000
  0.500000  0.052632  0.500000      0.025000
  0.500000  0.078947  0.500000      0.025000
  0.500000  0.105263  0.500000      0.025000
  0.500000  0.131579  0.500000      0.025000
  0.500000  0.157895  0.500000      0.025000
  0.500000  0.184211  0.500000      0.025000
  0.500000  0.210526  0.500000      0.025000
  0.500000  0.236842  0.500000      0.025000
  0.500000  0.263158  0.500000      0.025000
  0.500000  0.289474  0.500000      0.025000
  0.500000  0.315789  0.500000      0.025000
  0.500000  0.342105  0.500000      0.025000
  0.500000  0.368421  0.500000      0.025000
  0.500000  0.394737  0.500000      0.025000
  0.500000  0.421053  0.500000      0.025000
  0.500000  0.447368  0.500000      0.025000
  0.500000  0.473684  0.500000      0.025000
  0.500000  0.500000  0.500000      0.025000

 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      0.025000
  0.000000  0.009624  0.000000      0.025000
  0.000000  0.019248  0.000000      0.025000
  0.000000  0.028871  0.000000      0.025000
  0.000000  0.038495  0.000000      0.025000
  0.000000  0.048119  0.000000      0.025000
  0.000000  0.057743  0.000000      0.025000
  0.000000  0.067366  0.000000      0.025000
  0.000000  0.076990  0.000000      0.025000
  0.000000  0.086614  0.000000      0.025000
  0.000000  0.096238  0.000000      0.025000
  0.000000  0.105861  0.000000      0.025000
  0.000000  0.115485  0.000000      0.025000
  0.000000  0.125109  0.000000      0.025000
  0.000000  0.134733  0.000000      0.025000
  0.000000  0.144356  0.000000      0.025000
  0.000000  0.153980  0.000000      0.025000
  0.000000  0.163604  0.000000      0.025000
  0.000000  0.173228  0.000000      0.025000
  0.000000  0.182851  0.000000      0.025000
  0.000000  0.182851  0.000000      0.025000
  0.004812  0.178039  0.004812      0.025000
  0.009624  0.173228  0.009624      0.025000
  0.014436  0.168416  0.014436      0.025000
  0.019248  0.163604  0.019248      0.025000
  0.024059  0.158792  0.024059      0.025000
  0.028871  0.153980  0.028871      0.025000
  0.033683  0.149168  0.033683      0.025000
  0.038495  0.144356  0.038495      0.025000
  0.043307  0.139544  0.043307      0.025000
  0.048119  0.134733  0.048119      0.025000
  0.052931  0.129921  0.052931      0.025000
  0.057743  0.125109  0.057743      0.025000
  0.062554  0.120297  0.062554      0.025000
  0.067366  0.115485  0.067366      0.025000
  0.072178  0.110673  0.072178      0.025000
  0.076990  0.105861  0.076990      0.025000
  0.081802  0.101049  0.081802      0.025000
  0.086614  0.096238  0.086614      0.025000
  0.091426  0.091426  0.091426      0.025000
 


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =     40   k-points in BZ     NKDIM =     40   number of bands    NBANDS=     32
   number of dos      NEDOS =    101   number of ions     NIONS =      2
   non local maximal  LDIM  =      4   non local SUM 2l+1 LMDIM =      8
   total plane-waves  NPLWV =  27000
   max r-space proj   IRMAX =      1   max aug-charges    IRDMAX=  22273
   dimension x,y,z NGX =    30 NGY =   30 NGZ =   30
   dimension x,y,z NGXF=    60 NGYF=   60 NGZF=   60
   support grid    NGXF=    60 NGYF=   60 NGZF=   60
   ions per type =               2
   NGX,Y,Z   is equivalent  to a cutoff of  12.90, 12.90, 12.90 a.u.
   NGXF,Y,Z  is equivalent  to a cutoff of  25.79, 25.79, 25.79 a.u.

 SYSTEM =  si2-reference-bands                     
 POSCAR =  Si                                      

 Startparameter for this run:
   NWRITE =      2    write-flag & timer
   PREC   = accura    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =     11    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      T    aspherical Exc in radial PAW
 Electronic Relaxation 1
   ENCUT  =  550.0 eV  40.42 Ry    6.36 a.u.   7.39  7.39  7.39*2*pi/ulx,y,z
   ENINI  =  550.0     initial cutoff
   ENAUG  =  322.1 eV  augmentation charge cutoff
   NELM   =    150;   NELMIN=  2; NELMDL= -5     # of ELM steps 
   EDIFF  = 0.1E-05   stopping-criterion for ELM
   LREAL  =      F    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    2 max onsite mixed and CHGCAR
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   ROPT   =    0.00000

 Ewald summation
   EWALD_CUTOFF =   4.00

 Ionic relaxation
   EDIFFG = -.2E-01   stopping-criterion for IOM
   NSW    =      0    number of steps for IOM
   NBLOCK =      1;   KBLOCK =      1    inner block; outer block 
   IBRION =     -1    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      0    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      2    stress and relaxation
   IWAVPR =     10    prediction:  0-non 1-charg 2-wave 3-comb
   MAXDIS =   0.00    maximum displacement; if above reset density
   ISYM   =      0    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  = 0.5000    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
   estimated Nose-frequenzy (Omega)   =  0.10E-29 period in steps = 0.13E+47 mass=  -0.342E-27a.u.
   SCALEE = 1.0000    scale energy and forces
   NPACO  =    256;   APACO  = 10.0  distance and # of slots for P.C.
   PSTRESS=    0.0 pullay stress

  Mass of Ions in am
   POMASS =  28.09
  Ionic Valenz
   ZVAL   =   4.00
  Atomic Wigner-Seitz radii
   RWIGS  =  -1.00
  virtual crystal weights 
   VCA    =   1.00
   NELECT =       8.0000    total number of electrons
   NUPDOWN=      -1.0000    fix difference up-down

 DOS related values:
   EMIN   =  10.00;   EMAX   =-10.00  energy-range for DOS
   EFERMI =   0.00;   METHOD = LEGACY      
   ISMEAR =     0;   SIGMA  =   0.05  broadening in eV -4-tet -1-fermi 0-gaus
   EFERMI_NEDOS =   21; number of points for ismear=-14 and -15

 Electronic relaxation 2 (details)
   IALGO  =     38    algorithm
   LDIAG  =      T    sub-space diagonalisation (order eigenvalues)
   LSUBROT=      F    optimize rotation matrix (better conditioning)
   LROBUST=      F    robust break criterion during scf (extrapolated energy error)
   ISEARCH=      0    line search for conjugate gradient (0, 1=use gradient)
   TURBO    =      0    0=normal 1=particle mesh
   IRESTART =      0    0=no restart 2=restart with 2 vectors
   NREBOOT  =      0    no. of reboots
   NMIN     =      0    reboot dimension
   EREF     =   0.00    reference energy to select bands
   IMIX   =      4    mixing-type and parameters
     AMIX     =   0.40;   BMIX     =  1.00
     AMIX_MAG =   1.60;   BMIX_MAG =  1.00
     AMIN     =   0.10
     WC   =   100.;   INIMIX=   1;  MIXPRE=   1;  MAXMIX= -45

 Intra band minimization:
   WEIMIN = 0.0000     energy-eigenvalue tresh-hold
   EBREAK =  0.78E-08  absolut break condition
   DEPER  =   0.30     relativ break condition  

   TIME   =   0.40     timestep for ELM

  volume/ion in A,a.u.               =      20.45       137.98
  Fermi-wavevector in a.u.,A,eV,Ry     =   0.950363  1.795925 12.288640  0.903190
  Thomas-Fermi vector in A             =   2.078733
 
 Write flags
   LH5          =      T    write vaspwave.h5 (instead of legacy files WAVECAR, CHGCAR, etc.)
   LWAVE        =      F    write Kohn-Sham orbitals (WAVECAR/vaspwave.h5)
   LDOWNSAMPLE  =      F    k-point downsampling of WAVECAR
   LCHARG       =      F    write restart densities (CHGCAR/vaspwave.h5)
   LCHARGH5     =      F    write charge density to vaspwave.h5
   LTAU         =      F    evaluate kinetic energy density (TAUCAR/vaspwave.h5)
   LVTOT        =      F    write LOCPOT, total local potential
   LVHAR        =      F    write LOCPOT, Hartree potential only
   WRT_POTENTIAL= None    ! write potential to vaspout.h5
   WRT_DENSITY  = None    ! write densities to vaspout.h5
   LELF         =      F    write electronic localiz. function (ELF)
   LORBIT       =     11    0 simple, 1 ext, 2 COOP (PROOUT), +10 PAW based schemes


 Python interface
   PLUGINS active      =      F    recompile with -DPLUGINS to activate
 
 Dipole corrections
   LMONO      =      F    monopole corrections only (constant potential shift)
   LDIPOL     =      F    correct potential (dipole corrections)
   IDIPOL     =      0    1-x, 2-y, 3-z, 4-all directions 
   EPSILON    =  1.0000000 bulk dielectric constant
   LVACPOTAV  =      F  vacuum potentials using an averaging scheme for the charge density
   VACPOTFLAT =  0.1000000 required flatness to determine vacuum potential
 
Coulomb truncation method
  LTRUNCATE          =      F  Coulomb kernel truncation to be used

 
 Exchange correlation treatment:
   GGA     = PE    functional components
   XC_C    = 1    coefficients multiplying the functional components
   LIBXC   =     F    Libxc                    
   VOSKOWN =     0    Vosko Wilk Nusair interpolation
   LHFCALC =     F    Hartree Fock is set to
   LHFONE  =     F    Hartree Fock one center treatment
   AEXX    =    0.0000 exact exchange contribution
   BEXX    =    1.0000 short-range exact exchange contribution

 Parameters of functionals:
   PE:
     No parameter
 
 Van der Waals corrections
   IVDW    =     0    specifies the selected vdW correction

 Linear response parameters
   LEPSILON=     F    determine dielectric tensor
   LRPA    =     F    only Hartree local field effects (RPA)
   LNABLA  =     F    use nabla operator in PAW spheres
   LVEL    =     F    velocity operator in full k-point grid
   CSHIFT  =0.1000    complex shift for real part using Kramers Kronig
   OMEGAMAX=  -1.0    maximum frequency
   DEG_THRESHOLD= 0.2000000E-02 threshold for treating states as degnerate
   RTIME   =   -0.100 relaxation time in fs
  (WPLASMAI=    0.000 imaginary part of plasma frequency in eV, 0.658/RTIME)
   DFIELD  = 0.0000000 0.0000000 0.0000000 field for delta impulse in time
 
  Optional k-point grid parameters
   LKPOINTS_OPT  =     F    use optional k-point grid
   KPOINTS_OPT_MODE=     1    mode for optional k-point grid
 
 Orbital magnetization related:
   ORBITALMAG=     F  switch on orbital magnetization
   LCHIMAG   =     F  perturbation theory with respect to B field
   DQ        =  0.001000  dq finite difference perturbation B field
   LLRAUG    =     F  two centre corrections for induced B field
   LZORA     =     F  scalar relativistic for chemical shift
   LSOSHIFT  =     F  spin-orbit for chemical shift
   LBONE     =     F  B-component reconstruction in AE one-centre
   LVGVCALC  =     T  calculate vGv susceptibility
   LVGVAPPL  =     F  apply vGv susceptibility instead of pGv for G=0

 Random number generation:
   RANDOM_GENERATOR = DEFAULT
   PCG_SEED         = not used


--------------------------------------------------------------------------------------------------------


 Static calculation
 charge density and potential remain constant during run
 non-spin polarized calculation
 Variant of blocked Davidson
 Davidson routine will perform the subspace rotation
 perform sub-space diagonalisation
    after iterative eigenvector-optimisation
 no mixing
 using additional bands            28
 reciprocal scheme for non local part
 use partial core corrections
 calculate Harris-corrections to forces 
   (improved forces if not selfconsistent)
 use gradient corrections 
 WARNING: stress and forces are not correct
  (second derivative of E(xc) not defined)
 use of overlap-Matrix (Vanderbilt PP)
 Gauss-broadening in eV      SIGMA  =   0.05


--------------------------------------------------------------------------------------------------------


  energy-cutoff  :      550.00
  volume of cell :       40.89
      direct lattice vectors                 reciprocal lattice vectors
     0.000000000  2.734462956  2.734462956    -0.182851261  0.182851261  0.182851261
     2.734462956  0.000000000  2.734462956     0.182851261 -0.182851261  0.182851261
     2.734462956  2.734462956  0.000000000     0.182851261  0.182851261 -0.182851261

  length of vectors
     3.867114599  3.867114599  3.867114599     0.316707674  0.316707674  0.316707674


 
 k-points in units of 2pi/SCALE and weight: Si Gamma-X-L                            
   0.00000000  0.00000000  0.00000000       0.025
  -0.00000000  0.00962375  0.00000000       0.025
  -0.00000000  0.01924750  0.00000000       0.025
   0.00000000  0.02887125 -0.00000000       0.025
  -0.00000000  0.03849500  0.00000000       0.025
  -0.00000000  0.04811875  0.00000000       0.025
   0.00000000  0.05774250 -0.00000000       0.025
  -0.00000000  0.06736625  0.00000000       0.025
  -0.00000000  0.07699000  0.00000000       0.025
  -0.00000000  0.08661376  0.00000000       0.025
  -0.00000000  0.09623751  0.00000000       0.025
   0.00000000  0.10586126 -0.00000000       0.025
   0.00000000  0.11548501 -0.00000000       0.025
  -0.00000000  0.12510876  0.00000000       0.025
  -0.00000000  0.13473251  0.00000000       0.025
   0.00000000  0.14435626 -0.00000000       0.025
  -0.00000000  0.15398001  0.00000000       0.025
   0.00000000  0.16360376 -0.00000000       0.025
  -0.00000000  0.17322751  0.00000000       0.025
   0.00000000  0.18285126  0.00000000       0.025
   0.00000000  0.18285126  0.00000000       0.025
   0.00481188  0.17803939  0.00481188       0.025
   0.00962375  0.17322751  0.00962375       0.025
   0.01443563  0.16841564  0.01443563       0.025
   0.01924750  0.16360376  0.01924750       0.025
   0.02405938  0.15879188  0.02405938       0.025
   0.02887125  0.15398001  0.02887125       0.025
   0.03368313  0.14916813  0.03368313       0.025
   0.03849500  0.14435626  0.03849500       0.025
   0.04330688  0.13954438  0.04330688       0.025
   0.04811875  0.13473251  0.04811875       0.025
   0.05293063  0.12992063  0.05293063       0.025
   0.05774250  0.12510876  0.05774250       0.025
   0.06255438  0.12029688  0.06255438       0.025
   0.06736625  0.11548501  0.06736625       0.025
   0.07217813  0.11067313  0.07217813       0.025
   0.07699000  0.10586126  0.07699000       0.025
   0.08180188  0.10104938  0.08180188       0.025
   0.08661376  0.09623751  0.08661376       0.025
   0.09142563  0.09142563  0.09142563       0.025
 
 k-points in reciprocal lattice and weights: Si Gamma-X-L                            
   0.00000000  0.00000000  0.00000000       0.025
   0.02631579  0.00000000  0.02631579       0.025
   0.05263158  0.00000000  0.05263158       0.025
   0.07894737  0.00000000  0.07894737       0.025
   0.10526316  0.00000000  0.10526316       0.025
   0.13157895  0.00000000  0.13157895       0.025
   0.15789474  0.00000000  0.15789474       0.025
   0.18421053  0.00000000  0.18421053       0.025
   0.21052632  0.00000000  0.21052632       0.025
   0.23684211  0.00000000  0.23684211       0.025
   0.26315789  0.00000000  0.26315789       0.025
   0.28947368  0.00000000  0.28947368       0.025
   0.31578947  0.00000000  0.31578947       0.025
   0.34210526  0.00000000  0.34210526       0.025
   0.36842105  0.00000000  0.36842105       0.025
   0.39473684  0.00000000  0.39473684       0.025
   0.42105263  0.00000000  0.42105263       0.025
   0.44736842  0.00000000  0.44736842       0.025
   0.47368421  0.00000000  0.47368421       0.025
   0.50000000  0.00000000  0.50000000       0.025
   0.50000000  0.00000000  0.50000000       0.025
   0.50000000  0.02631579  0.50000000       0.025
   0.50000000  0.05263158  0.50000000       0.025
   0.50000000  0.07894737  0.50000000       0.025
   0.50000000  0.10526316  0.50000000       0.025
   0.50000000  0.13157895  0.50000000       0.025
   0.50000000  0.15789474  0.50000000       0.025
   0.50000000  0.18421053  0.50000000       0.025
   0.50000000  0.21052632  0.50000000       0.025
   0.50000000  0.23684211  0.50000000       0.025
   0.50000000  0.26315789  0.50000000       0.025
   0.50000000  0.28947368  0.50000000       0.025
   0.50000000  0.31578947  0.50000000       0.025
   0.50000000  0.34210526  0.50000000       0.025
   0.50000000  0.36842105  0.50000000       0.025
   0.50000000  0.39473684  0.50000000       0.025
   0.50000000  0.42105263  0.50000000       0.025
   0.50000000  0.44736842  0.50000000       0.025
   0.50000000  0.47368421  0.50000000       0.025
   0.50000000  0.50000000  0.50000000       0.025
 
 position of ions in fractional coordinates (direct lattice) 
   0.00000000  0.00000000  0.00000000
   0.25000000  0.25000000  0.25000000
 
 position of ions in cartesian coordinates  (Angst):
   0.00000000  0.00000000  0.00000000
   1.36723148  1.36723148  1.36723148
 


--------------------------------------------------------------------------------------------------------


 k-point     1 :   0.0000 0.0000 0.0000  plane waves:    1243
 k-point     2 :   0.0263 0.0000 0.0263  plane waves:    1243
 k-point     3 :   0.0526 0.0000 0.0526  plane waves:    1239
 k-point     4 :   0.0789 0.0000 0.0789  plane waves:    1227
 k-point     5 :   0.1053 0.0000 0.1053  plane waves:    1219
 k-point     6 :   0.1316 0.0000 0.1316  plane waves:    1211
 k-point     7 :   0.1579 0.0000 0.1579  plane waves:    1207
 k-point     8 :   0.1842 0.0000 0.1842  plane waves:    1203
 k-point     9 :   0.2105 0.0000 0.2105  plane waves:    1199
 k-point    10 :   0.2368 0.0000 0.2368  plane waves:    1198
 k-point    11 :   0.2632 0.0000 0.2632  plane waves:    1198
 k-point    12 :   0.2895 0.0000 0.2895  plane waves:    1198
 k-point    13 :   0.3158 0.0000 0.3158  plane waves:    1214
 k-point    14 :   0.3421 0.0000 0.3421  plane waves:    1218
 k-point    15 :   0.3684 0.0000 0.3684  plane waves:    1202
 k-point    16 :   0.3947 0.0000 0.3947  plane waves:    1202
 k-point    17 :   0.4211 0.0000 0.4211  plane waves:    1190
 k-point    18 :   0.4474 0.0000 0.4474  plane waves:    1190
 k-point    19 :   0.4737 0.0000 0.4737  plane waves:    1194
 k-point    20 :   0.5000 0.0000 0.5000  plane waves:    1186
 k-point    21 :   0.5000 0.0000 0.5000  plane waves:    1186
 k-point    22 :   0.5000 0.0263 0.5000  plane waves:    1184
 k-point    23 :   0.5000 0.0526 0.5000  plane waves:    1190
 k-point    24 :   0.5000 0.0789 0.5000  plane waves:    1196
 k-point    25 :   0.5000 0.1053 0.5000  plane waves:    1196
 k-point    26 :   0.5000 0.1316 0.5000  plane waves:    1199
 k-point    27 :   0.5000 0.1579 0.5000  plane waves:    1199
 k-point    28 :   0.5000 0.1842 0.5000  plane waves:    1201
 k-point    29 :   0.5000 0.2105 0.5000  plane waves:    1201
 k-point    30 :   0.5000 0.2368 0.5000  plane waves:    1198
 k-point    31 :   0.5000 0.2632 0.5000  plane waves:    1201
 k-point    32 :   0.5000 0.2895 0.5000  plane waves:    1200
 k-point    33 :   0.5000 0.3158 0.5000  plane waves:    1199
 k-point    34 :   0.5000 0.3421 0.5000  plane waves:    1201
 k-point    35 :   0.5000 0.3684 0.5000  plane waves:    1198
 k-point    36 :   0.5000 0.3947 0.5000  plane waves:    1193
 k-point    37 :   0.5000 0.4211 0.5000  plane waves:    1195
 k-point    38 :   0.5000 0.4474 0.5000  plane waves:    1192
 k-point    39 :   0.5000 0.4737 0.5000  plane waves:    1190
 k-point    40 :   0.5000 0.5000 0.5000  plane waves:    1194

 maximum and minimum number of plane-waves per node :      1243     1184

 maximum number of plane-waves:      1243
 maximum index in each direction: 
   IXMAX=    7   IYMAX=    7   IZMAX=    7
   IXMIN=   -7   IYMIN=   -7   IZMIN=   -7


 serial   3D FFT for wavefunctions
 parallel 3D FFT for charge:
    minimum data exchange during FFTs selected (reduces bandwidth)


 total amount of memory used by VASP MPI-rank0    78299. kBytes
=======================================================================

   base                                    :      30000. kBytes
   nonl-proj                               :       3221. kBytes
   fftplans                                :       7596. kBytes
   grid                                    :      11692. kBytes
   one-center                              :          6. kBytes
   wavefun                                 :      25784. kBytes
 
     INWAV:  cpu time      0.0000: real time      0.0000
 initial charge density was supplied:
 number of electron       8.0000001 magnetization 
 keeping initial charge density in first step


--------------------------------------------------------------------------------------------------------


 Maximum index for augmentation-charges         21457 (set IRDMAX)


--------------------------------------------------------------------------------------------------------


 First call to EWALD:  gamma=   0.514
 Maximum number of real-space cells   3x   3x   3
 Maximum number of reciprocal cells   3x   3x   3

    FEWALD:  cpu time      0.0014: real time      0.0014


--------------------------------------- Ionic step        1  -------------------------------------------




--------------------------------------- Iteration      1(   1)  ---------------------------------------


    POTLOK:  cpu time      0.0387: real time      0.0387
    SETDIJ:  cpu time      0.0606: real time      0.0605
     EDDAV:  cpu time      1.6125: real time      1.6113
       DOS:  cpu time      0.0006: real time      0.0006
    --------------------------------------------
      LOOP:  cpu time      1.7128: real time      1.7116

 eigenvalue-minimisations  :  2560
 total energy-change (2. order) : 0.1356091E+02  (-0.2727280E+03)
 number of electron       8.0000001 magnetization 
 augmentation part        8.0000001 magnetization 

 Free energy of the ion-electron system (eV)
  ---------------------------------------------------
  alpha Z        PSCENC =         3.29282285
  Ewald energy   TEWEN  =      -226.93668925
  -Hartree energ DENC   =       -15.17354870
  -exchange      EXHF   =         0.00000000
  -V(xc)+E(xc)   XCENC  =       -18.06136995
  PAW double counting   =       829.19562349     -794.21432249
  entropy T*S    EENTRO =        -0.00225389
  eigenvalues    EBANDS =        29.32771443
  atomic energy  EATOM  =       206.13293831
  Solvation  Ediel_sol  =         0.00000000
  ext. energy  EPLUGINS =         0.00000000
  ---------------------------------------------------
  free energy    TOTEN  =        13.56091481 eV

  energy without entropy =       13.56316871  energy(sigma->0) =       13.56204176


--------------------------------------------------------------------------------------------------------




--------------------------------------- Iteration      1(   2)  ---------------------------------------


     EDDAV:  cpu time      1.6455: real time      1.6441
       DOS:  cpu time      0.0004: real time      0.0004
    --------------------------------------------
      LOOP:  cpu time      1.6458: real time      1.6444

 eigenvalue-minimisations  :  3264
 total energy-change (2. order) :-0.2165858E+02  (-0.2056066E+02)
 number of electron       8.0000001 magnetization 
 augmentation part        8.0000001 magnetization 

 Free energy of the ion-electron system (eV)
  ---------------------------------------------------
  alpha Z        PSCENC =         3.29282285
  Ewald energy   TEWEN  =      -226.93668925
  -Hartree energ DENC   =       -15.17354870
  -exchange      EXHF   =         0.00000000
  -V(xc)+E(xc)   XCENC  =       -18.06136995
  PAW double counting   =       829.19562349     -794.21432249
  entropy T*S    EENTRO =        -0.00000000
  eigenvalues    EBANDS =         7.66688453
  atomic energy  EATOM  =       206.13293831
  Solvation  Ediel_sol  =         0.00000000
  ext. energy  EPLUGINS =         0.00000000
  ---------------------------------------------------
  free energy    TOTEN  =        -8.09766119 eV

  energy without entropy =       -8.09766119  energy(sigma->0) =       -8.09766119


--------------------------------------------------------------------------------------------------------




