       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1     0.994646864704E+02    0.99465E+02   -0.97937E+03   384   0.487E+02
DAV:   2    -0.374667937123E+02   -0.13693E+03   -0.12894E+03   520   0.991E+01
DAV:   3    -0.457798343561E+02   -0.83130E+01   -0.79781E+01   480   0.216E+01
DAV:   4    -0.461367283162E+02   -0.35689E+00   -0.35660E+00   552   0.564E+00
DAV:   5    -0.461532137313E+02   -0.16485E-01   -0.16485E-01   576   0.115E+00    0.614E+00
DAV:   6    -0.425053520595E+02    0.36479E+01   -0.48476E+00   472   0.545E+00    0.299E+00
DAV:   7    -0.423509573571E+02    0.15439E+00   -0.11165E+00   496   0.203E+00    0.147E+00
DAV:   8    -0.422867370913E+02    0.64220E-01   -0.16096E-01   472   0.116E+00    0.653E-01
DAV:   9    -0.422699276258E+02    0.16809E-01   -0.42065E-02   464   0.774E-01    0.415E-01
DAV:  10    -0.422628621368E+02    0.70655E-02   -0.16968E-02   464   0.427E-01    0.320E-01
DAV:  11    -0.422635410679E+02   -0.67893E-03   -0.82361E-03   472   0.274E-01    0.168E-01
DAV:  12    -0.422608691912E+02    0.26719E-02   -0.55135E-03   488   0.197E-01    0.815E-02
DAV:  13    -0.422620017724E+02   -0.11326E-02   -0.10856E-03   480   0.987E-02    0.610E-02
DAV:  14    -0.422629190566E+02   -0.91728E-03   -0.74674E-04   464   0.647E-02    0.253E-02
DAV:  15    -0.422638126471E+02   -0.89359E-03   -0.11210E-04   464   0.303E-02    0.150E-02
DAV:  16    -0.422645393448E+02   -0.72670E-03   -0.71374E-05   432   0.257E-02    0.126E-02
DAV:  17    -0.422649400999E+02   -0.40076E-03   -0.24948E-05   424   0.154E-02    0.503E-03
DAV:  18    -0.422651274703E+02   -0.18737E-03   -0.14484E-05   416   0.903E-03    0.283E-03
DAV:  19    -0.422651836271E+02   -0.56157E-04   -0.31811E-06   408   0.393E-03    0.133E-03
DAV:  20    -0.422652151205E+02   -0.31493E-04   -0.12271E-06   360   0.242E-03    0.969E-04
DAV:  21    -0.422652313011E+02   -0.16181E-04   -0.38814E-07   384   0.139E-03    0.462E-04
DAV:  22    -0.422652416399E+02   -0.10339E-04   -0.32178E-07   368   0.101E-03    0.328E-04
DAV:  23    -0.422652475797E+02   -0.59397E-05   -0.22192E-07   376   0.811E-04    0.159E-04
DAV:  24    -0.422652505837E+02   -0.30040E-05   -0.10066E-07   360   0.548E-04    0.119E-04
DAV:  25    -0.422652515601E+02   -0.97643E-06   -0.27456E-08   344   0.361E-04
   1 F= -.42265252E+02 E0= -.42225275E+02  d E =-.422653E+02
