Echo control variables:
Maximum size of Lanczos matrix          ... nl      =  10
Finite difference step length           ... dR      =  1.0E-03
Tolerance for eigenvalue convergence    ... ltol    =  1.0E-02
  
eig   Step#   Iteration     Eig           EigOld       |(Eig-EigOld)/EigOld|
eig  -------------------------------------------------------------------------
conv  Step#    Iteration      Energy         Max|Feff|      Eig
conv ----------------------------------------------------------
MODECAR found ... reading it

Point    1:
------------------------------------------------------

 Coordinates:
Coo     1  5.999999991849      6.768607808900      5.998323761559
Coo     1  6.869194302065      5.263239950047      5.998326192413
Coo     1  5.130805552231      5.263239875082      5.998326201587
Coo     1  6.000000153854      5.765181365972      5.965023844440

 Forces:
For     1    8.702794276722E-07   -2.290353148928E-02    6.165178950674E-02
For     1   -3.123506853810E-02    1.873132049115E-02    6.116674638843E-02
For     1    3.125278689455E-02    1.874054790581E-02    6.116601196546E-02
For     1   -1.858863588612E-05   -1.456833690769E-02   -1.839845478606E-01
  
eig     1         2     -8.1931120      -8.0757689      0.14530278E-01
eig     1         3     -8.1931157      -8.1931120      0.44579884E-06

 Lowest Mode
Low     1   -1.8764448770E-07   -2.6561685598E-02    2.8866421110E-01
Low     1   -2.3034272648E-02    1.3282550631E-02    2.8822188169E-01
Low     1    2.3034250032E-02    1.3282631271E-02    2.8822098323E-01
Low     1    2.1026084258E-07   -3.4963041574E-06   -8.6510707602E-01
  
conv     1         3        -19.34762        1.87E-01      -8.19312

Point    2:
------------------------------------------------------

 Coordinates:
Coo     2  5.999999988835      6.768584682843      5.998298173859
Coo     2  6.869193247637      5.263239535025      5.998301584221
Coo     2  5.130806526527      5.263239417554      5.998301597186
Coo     2  6.000000237001      5.765205364578      5.965098644735

 Forces:
For     2    2.740737702461E-06   -2.200425617307E-02    6.173521972064E-02
For     2   -3.081919408650E-02    1.878582710084E-02    6.085695492814E-02
For     2    3.084118993596E-02    1.879710889783E-02    6.085550444858E-02
For     2   -2.473658716524E-05   -1.557867982561E-02   -1.834476790974E-01
  
eig     2         2     -7.9954694      -7.9399056      0.69980419E-02

 Lowest Mode
Low     2    1.1470740710E-05    1.4948591284E-02   -2.8734469211E-01
Low     2    2.8853940628E-02   -1.5202669913E-02   -2.8877750446E-01
Low     2   -2.8896110877E-02   -1.5226077812E-02   -2.8877882826E-01
Low     2    3.0699507601E-05    1.5480156441E-02    8.6490102483E-01
  
conv     2         2        -19.34760        1.85E-01      -7.99547

Point    3:
------------------------------------------------------

 Coordinates:
Coo     3  5.999999986600      6.768531763175      5.998247551442
Coo     3  6.869194582649      5.263236930136      5.998252747275
Coo     3  5.130805037114      5.263236729228      5.998252766299
Coo     3  6.000000393638      5.765263577461      5.965246934984

 Forces:
For     3    3.137199472673E-06   -1.499778703588E-02    6.135026153294E-02
For     3   -3.221093383367E-02    2.020208322366E-02    6.058062176740E-02
For     3    3.225751033649E-02    2.022510502294E-02    6.057848187771E-02
For     3   -4.971370228705E-05   -2.542940121072E-02   -1.825093651781E-01
  
eig     3         2     -8.0504420      -8.0163150      0.42571928E-02

 Lowest Mode
Low     3   -2.5444538671E-06   -2.4201471558E-02    2.8695530682E-01
Low     3   -2.1506359909E-02    1.4650239511E-02    2.8910849289E-01
Low     3    2.1521020014E-02    1.4646321725E-02    2.8910832885E-01
Low     3   -1.2115651776E-05   -5.0950896788E-03   -8.6517212855E-01
  
conv     3         2        -19.34758        1.84E-01      -8.05044

Point    4:
------------------------------------------------------

 Coordinates:
Coo     4  5.999999985635      6.768456208424      5.998172076762
Coo     4  6.869197536762      5.263232982680      5.998179441528
Coo     4  5.130801883843      5.263232674011      5.998179468473
Coo     4  6.000000593761      5.765347134885      5.965469013238

 Forces:
For     4    4.069691472454E-06   -7.149865188976E-03    6.115789337041E-02
For     4   -3.369638211718E-02    2.148807193563E-02    6.003036178929E-02
For     4    3.376681474331E-02    2.152423224427E-02    6.002717404221E-02
For     4   -7.450231760456E-05   -3.586243899092E-02   -1.812154292019E-01
  
eig     4         2     -8.1136891      -8.0792973      0.42567808E-02

 Lowest Mode
Low     4    1.0892242093E-05    3.0009934942E-02   -2.8740615948E-01
Low     4    2.1448962517E-02   -1.0087065223E-02   -2.8884884738E-01
Low     4   -2.1436479774E-02   -1.0076703650E-02   -2.8885114134E-01
Low     4   -2.3374985136E-05   -9.8461660694E-03    8.6510614820E-01
  
conv     4         2        -19.34746        1.82E-01      -8.11369

Point    5:
------------------------------------------------------

 Coordinates:
Coo     5  5.999999996649      6.768418758545      5.998075146927
Coo     5  6.869178058640      5.263247227018      5.998081974170
Coo     5  5.130821326031      5.263246893495      5.998082001700
Coo     5  6.000000618680      5.765356120943      5.965760877204

 Forces:
For     5    1.987189435923E-06   -5.059963143541E-03    6.055451934922E-02
For     5   -3.273453253616E-02    1.999127022038E-02    5.933725866681E-02
For     5    3.280510317753E-02    2.002962420858E-02    5.933383257477E-02
For     5   -7.255783080555E-05   -3.496093128542E-02   -1.792256105908E-01
  
eig     5         2     -8.6710409      -8.6566856      0.16582947E-02

 Lowest Mode
Low     5   -2.9645754149E-05   -1.9432091496E-02    2.8879544640E-01
Low     5   -2.9159424428E-02    6.0496077349E-03    2.8814280764E-01
Low     5    2.9158112550E-02    6.0683933428E-03    2.8813170692E-01
Low     5    3.0957632874E-05    7.3140904187E-03   -8.6506996096E-01
  
conv     5         2        -19.34743        1.82E-01      -8.67104

Point    6:
------------------------------------------------------

 Coordinates:
Coo     6  6.000000007854      6.768407105215      5.997955922059
Coo     6  6.869140671562      5.263272628621      5.997960843732
Coo     6  5.130858734147      5.263272305465      5.997960872363
Coo     6  6.000000586437      5.765316960699      5.966122361846

 Forces:
For     6    3.160143599909E-06   -4.409607224098E-03    5.935534258961E-02
For     6   -3.006328479114E-02    1.873273234107E-02    5.834020799217E-02
For     6    3.013201562518E-02    1.876855383716E-02    5.833756740875E-02
For     6   -7.189097763973E-05   -3.309167895413E-02   -1.760331179905E-01
  
eig     6         2     -9.3113222      -9.2711738      0.43304529E-02

 Lowest Mode
Low     6    2.4351922062E-05    2.9382963058E-02   -2.8906872977E-01
Low     6    2.2829940082E-02   -4.8838215071E-03   -2.8797790122E-01
Low     6   -2.2844088429E-02   -4.9083287056E-03   -2.8796537893E-01
Low     6   -1.0203575687E-05   -1.9590812845E-02    8.6501200992E-01
  
conv     6         2        -19.34730        1.75E-01      -9.31132

Point    7:
------------------------------------------------------

 Coordinates:
Coo     7  6.000000020376      6.768432445934      5.997817208252
Coo     7  6.869081114011      5.263314584115      5.997818384593
Coo     7  5.130918279677      5.263314252514      5.997818418313
Coo     7  6.000000585936      5.765207717436      5.966545988843

 Forces:
For     7    4.131241604073E-06   -1.149880481182E-02    5.828699444138E-02
For     7   -2.443380845350E-02    1.441204618226E-02    5.774599024241E-02
For     7    2.450367556249E-02    1.444826144051E-02    5.774521513432E-02
For     7   -7.399835059081E-05   -1.736150281095E-02   -1.737781998181E-01
  
eig     7         2     -8.5350356      -8.5131944      0.25655676E-02

 Lowest Mode
Low     7    1.0569612580E-05    2.3170378080E-02   -2.8927579741E-01
Low     7    2.8285892183E-02   -6.2669431276E-03   -2.8786791578E-01
Low     7   -2.8299165797E-02   -6.2811894216E-03   -2.8787188837E-01
Low     7    2.7040008886E-06   -1.0622245531E-02    8.6501560156E-01
  
conv     7         2        -19.34722        1.75E-01      -8.53504

Point    8:
------------------------------------------------------

 Coordinates:
Coo     8  6.000000047135      6.768493666737      5.997639822732
Coo     8  6.868992848464      5.263378006536      5.997635180489
Coo     8  5.131006614357      5.263377698293      5.997635214489
Coo     8  6.000000490044      5.765019628434      5.967089782290

 Forces:
For     8    2.072209283386E-06   -2.215015893052E-02    5.662225342245E-02
For     8   -1.579785669040E-02    8.402023536891E-03    5.681631582141E-02
For     8    1.585751857608E-02    8.434001197174E-03    5.681372735647E-02
For     8   -6.173409496836E-05    5.314134196457E-03   -1.702522966003E-01
  
eig     8         2     -8.2071848      -8.2028659      0.52651919E-03

 Lowest Mode
Low     8   -1.0673420664E-05   -2.3718479103E-02    2.8908030158E-01
Low     8   -2.7068863278E-02    3.9678458108E-03    2.8797202754E-01
Low     8    2.7069605408E-02    3.9748633144E-03    2.8797254477E-01
Low     8    9.9312911142E-06    1.5775769977E-02   -8.6502487388E-01
  
conv     8         2        -19.34714        1.73E-01      -8.20718

Point    9:
------------------------------------------------------

 Coordinates:
Coo     9  6.000000069667      6.768505894066      5.997409451506
Coo     9  6.868925371040      5.263427051439      5.997402072223
Coo     9  5.131073999494      5.263426680995      5.997402113028
Coo     9  6.000000559798      5.764909373500      5.967786363243

 Forces:
For     9    3.049002564607E-06   -2.582108975685E-02    5.478668442355E-02
For     9   -9.693970647827E-03    4.864024522595E-03    5.537439016607E-02
For     9    9.765704182792E-03    4.901122570357E-03    5.537133158035E-02
For     9   -7.478253752920E-05    1.605594266389E-02   -1.655324061700E-01
  
eig     9         2     -7.2838172      -7.2820053      0.24881916E-03

 Lowest Mode
Low     9   -1.3879687488E-05   -2.1358092666E-02    2.8931496124E-01
Low     9   -2.7456497256E-02    4.2341581471E-03    2.8788425196E-01
Low     9    2.7443807551E-02    4.2438371125E-03    2.8788760871E-01
Low     9    2.6569392044E-05    1.2880097406E-02   -8.6508682191E-01
  
conv     9         2        -19.34695        1.70E-01      -7.28382

Point   10:
------------------------------------------------------

 Coordinates:
Coo    10  6.000000141081      6.768429868331      5.997116991075
Coo    10  6.868879548639      5.263462639608      5.997111271372
Coo    10  5.131120272577      5.263462462422      5.997111296036
Coo    10  6.000000037703      5.764914029638      5.968660441517

 Forces:
For    10   -2.065194334125E-06   -2.088819185739E-02    5.265008001858E-02
For    10   -6.494612148379E-03    2.912889519085E-03    5.317799400752E-02
For    10    6.505700348452E-03    2.923403191002E-03    5.317931970240E-02
For    10   -9.023005739745E-06    1.505189914730E-02   -1.590073937285E-01
  
eig    10         2     -7.5537120      -7.5517872      0.25488274E-03

 Lowest Mode
Low    10    1.0083950800E-05   -1.7585322169E-02    2.8962314402E-01
Low    10   -2.5424589284E-02    3.3559203744E-03    2.8783460531E-01
Low    10    2.5457679729E-02    3.3390297012E-03    2.8781088462E-01
Low    10   -4.3174396036E-05    1.0890372093E-02   -8.6526863394E-01
  
conv    10         2        -19.34680        1.62E-01      -7.55371

Point   11:
------------------------------------------------------

 Coordinates:
Coo    11  6.000000029105      6.768264826979      5.996749625962
Coo    11  6.868823260946      5.263505003277      5.996748942162
Coo    11  5.131175406801      5.263504317737      5.996749025261
Coo    11  6.000001303148      5.764994852007      5.969752406615

 Forces:
For    11    8.762641706263E-06   -8.791496836780E-03    5.018828542012E-02
For    11   -3.991391764490E-03    1.620211645876E-03    5.033215685509E-02
For    11    4.143753246679E-03    1.695364991907E-03    5.032174549355E-02
For    11   -1.611241238952E-04    5.475920198997E-03   -1.508421877688E-01
  
eig    11         2     -8.3758185      -8.3541192      0.25974356E-02

 Lowest Mode
Low    11    1.7399901610E-05    7.3474427605E-03   -2.8948749495E-01
Low    11    2.1309334054E-02   -3.1099248377E-03   -2.8803863281E-01
Low    11   -2.1343354786E-02   -3.1565388235E-03   -2.8807231396E-01
Low    11    1.6620829949E-05   -1.0809790994E-03    8.6559844172E-01
  
conv    11         2        -19.34658        1.51E-01      -8.37582

Point   12:
------------------------------------------------------

 Coordinates:
Coo    12  5.999999994300      6.767988621155      5.996295096396
Coo    12  6.868775180486      5.263538688616      5.996304192323
Coo    12  5.131222661312      5.263537589203      5.996304298853
Coo    12  6.000002163901      5.765204101026      5.971096412427

 Forces:
For    12    1.152245770819E-05    1.593796790049E-02    4.766598879445E-02
For    12   -3.683784873892E-03    2.612605110492E-03    4.707917426543E-02
For    12    3.937245500261E-03    2.746410222676E-03    4.707226583646E-02
For    12   -2.649830840774E-04   -2.129698323365E-02   -1.418174288963E-01
  
eig    12         2     -6.5518172      -6.5214102      0.46626478E-02

 Lowest Mode
Low    12   -1.5376173798E-05   -2.7059969493E-02    2.9014745759E-01
Low    12   -2.5777118095E-02    1.4441991099E-02    2.8737907551E-01
Low    12    2.5744038005E-02    1.4465013555E-02    2.8742185669E-01
Low    12    4.8456263827E-05   -1.8470351613E-03   -8.6494838979E-01
  
conv    12         2        -19.34635        1.43E-01      -6.55182

Point   13:
------------------------------------------------------

 Coordinates:
Coo    13  5.999999965744      6.767701274731      5.995734578102
Coo    13  6.868704751315      5.263594571060      5.995754524524
Coo    13  5.131292219918      5.263593006784      5.995754625346
Coo    13  6.000003063023      5.765380147425      5.972756272029

 Forces:
For    13    1.766498302428E-05    3.965984202738E-02    4.397791030574E-02
For    13   -1.438617479369E-03    1.941724702362E-03    4.295443007013E-02
For    13    1.796841761059E-03    2.127707673624E-03    4.294378593624E-02
For    13   -3.758892647148E-04   -4.372927440336E-02   -1.298761263121E-01
  
eig    13         2     -8.1555249      -8.1209359      0.42592433E-02

 Lowest Mode
Low    13    2.8071041791E-05    1.7548024653E-02   -2.9075264104E-01
Low    13    1.3798311480E-02   -6.3896129728E-03   -2.8744879040E-01
Low    13   -1.3816568156E-02   -6.4602922083E-03   -2.8747702713E-01
Low    13   -9.8143658060E-06   -4.6981194718E-03    8.6567845857E-01
  
conv    13         2        -19.34603        1.29E-01      -8.15552

Point   14:
------------------------------------------------------

 Coordinates:
Coo    14  5.999999990881      6.767515585831      5.995063686842
Coo    14  6.868562867440      5.263701213313      5.995091833600
Coo    14  5.131433545225      5.263699281421      5.995091903616
Coo    14  6.000003596454      5.765352919435      5.974752575942

 Forces:
For    14    1.876771255766E-05    4.963258029588E-02    3.894899441923E-02
For    14    8.257387167970E-03   -4.086103155325E-03    3.806993472539E-02
For    14   -7.834261118661E-03   -3.863561367192E-03    3.805906815789E-02
For    14   -4.418937618671E-04   -4.168291577336E-02   -1.150779973025E-01
  
eig    14         2     -8.1596989      -8.1565154      0.39029967E-03

 Lowest Mode
Low    14   -2.3063644444E-05   -1.4283777346E-02    2.9096293407E-01
Low    14   -1.3649523225E-02    6.7477870249E-03    2.8737312585E-01
Low    14    1.3659178685E-02    6.8055645179E-03    2.8739578564E-01
Low    14    1.3408184501E-05    7.3042580279E-04   -8.6573184556E-01
  
conv    14         2        -19.34559        1.32E-01      -8.15970

Point   15:
------------------------------------------------------

 Coordinates:
Coo    15  6.000000106495      6.767675313777      5.994288447310
Coo    15  6.868418144879      5.263827555513      5.994318948614
Coo    15  5.131578479081      5.263825571755      5.994318948256
Coo    15  6.000003269545      5.764940558955      5.977073655820

 Forces:
For    15    1.597786309465E-05    2.516001729899E-02    3.249961456631E-02
For    15    2.491407458844E-02   -1.621187081064E-02    3.264731242856E-02
For    15   -2.451979974823E-02   -1.600280375950E-02    3.263897150179E-02
For    15   -4.102527033082E-04    7.054657271145E-03   -9.778589849665E-02
  
eig    15         2     -8.0591301      -8.0582425      0.11013948E-03

 Lowest Mode
Low    15   -1.8488593045E-05   -1.2936196582E-02    2.9077706603E-01
Low    15   -1.4123725591E-02    7.1183635877E-03    2.8747015403E-01
Low    15    1.4126592422E-02    7.1656226862E-03    2.8748477739E-01
Low    15    1.5621761375E-05   -1.3477896919E-03   -8.6573199744E-01
  
conv    15         2        -19.34532        1.04E-01      -8.05913

Point   16:
------------------------------------------------------

 Coordinates:
Coo    16  6.000000249231      6.767712142399      5.993386865433
Coo    16  6.868467157265      5.263818201905      5.993429820837
Coo    16  5.131532038571      5.263817474536      5.993429690073
Coo    16  6.000000554933      5.764921181161      5.979753623657

 Forces:
For    16    5.820625749176E-07    2.487316647486E-02    2.577168966495E-02
For    16    2.490146876333E-02   -1.651449605499E-02    2.589671600477E-02
For    16   -2.481887700378E-02   -1.646750909039E-02    2.589534112651E-02
For    16   -8.317382212494E-05    8.108838670520E-03   -7.756374679622E-02
  
eig    16         2     -7.9585741      -7.9565154      0.25874301E-03

 Lowest Mode
Low    16   -1.3649960802E-05   -1.3068715642E-02    2.9048647372E-01
Low    16   -1.1670646629E-02    5.9079340745E-03    2.8765064110E-01
Low    16    1.1673560153E-02    5.9476271984E-03    2.8766293911E-01
Low    16    1.0736436466E-05    1.2131543692E-03   -8.6580005393E-01
  
conv    16         2        -19.34507        7.64E-02      -7.95857

Point   17:
------------------------------------------------------

 Coordinates:
Coo    17  6.000000321353      6.768033301827      5.992353496381
Coo    17  6.868480971387      5.263832345315      5.992406907091
Coo    17  5.131520987967      5.263833046645      5.992406634166
Coo    17  5.999997719294      5.764570306213      5.982832962363

 Forces:
For    17   -1.496170382235E-05   -4.447665391309E-03    1.764923040630E-02
For    17    3.241416378261E-02   -2.284641231520E-02    1.816520813829E-02
For    17   -3.266253378986E-02   -2.297250307911E-02    1.816834291983E-02
For    17    2.633317110749E-04    5.026658078563E-02   -5.398278146442E-02
  
eig    17         2     -7.9158848      -7.9132866      0.32833823E-03

 Lowest Mode
Low    17   -8.5870821221E-06   -8.6184626498E-03    2.8976000082E-01
Low    17   -9.4692497156E-03    4.8056855605E-03    2.8805905808E-01
Low    17    9.4712232039E-03    4.8365994250E-03    2.8807509092E-01
Low    17    6.6135938236E-06   -1.0238223357E-03   -8.6589414981E-01
  
conv    17         2        -19.34478        9.30E-02      -7.91588

Point   18:
------------------------------------------------------

 Coordinates:
Coo    18  6.000000235120      6.768033475321      5.991209016136
Coo    18  6.868632526956      5.263729050534      5.991280452215
Coo    18  5.131370622171      5.263730442782      5.991280044381
Coo    18  5.999996615753      5.764776031363      5.986230487268

 Forces:
For    18   -1.999715678686E-05    6.341345156745E-03    9.039252685247E-03
For    18    2.236180554133E-02   -1.584013087904E-02    9.198570029527E-03
For    18   -2.274507250218E-02   -1.603822294271E-02    9.201326514964E-03
For    18    4.032641176357E-04    2.553700866500E-02   -2.743914922974E-02
  
eig    18         2     -8.6964571      -8.6906695      0.66594846E-03

 Lowest Mode
Low    18   -6.8111906109E-06   -7.7283614329E-03    2.8962628577E-01
Low    18   -5.3332877311E-03    2.2464887779E-03    2.8816043560E-01
Low    18    5.3350348288E-03    2.2730633569E-03    2.8817868251E-01
Low    18    5.0640929474E-06    3.2088092981E-03   -8.6596540388E-01
  
conv    18         2        -19.34464        3.82E-02      -8.69646

Point   19:
------------------------------------------------------

 Coordinates:
Coo    19  5.999999904937      6.768304743977      5.989964232975
Coo    19  6.868673164750      5.263691556239      5.990052599825
Coo    19  5.131327137511      5.263691585287      5.990052070845
Coo    19  5.999999792802      5.764581114497      5.989931096355

 Forces:
For    19   -8.961812636919E-07   -1.492548796653E-02    1.617302974075E-05
For    19    2.437298614932E-02   -1.787985937044E-02    1.152694587289E-05
For    19   -2.439886908286E-02   -1.789376457376E-02    1.155128406716E-05
For    19    2.677911479610E-05    5.069911191074E-02   -3.925125968081E-05
  
eig    19         2     -7.8830937      -7.8780238      0.64355036E-03

 Lowest Mode
Low    19    4.7743508378E-06    2.3280249088E-03   -2.8914910795E-01
Low    19    3.9914075589E-03   -1.7449972955E-03   -2.8841983682E-01
Low    19   -3.9877847325E-03   -1.7646546879E-03   -2.8843690599E-01
Low    19   -8.3971772823E-06    1.1816270746E-03    8.6600585076E-01
  
conv    19         2        -19.34448        1.23E-01      -7.88309

Point   20:
------------------------------------------------------

 Coordinates:
Coo    20  5.999999903471      6.768228944368      5.989964268167
Coo    20  6.868699760780      5.263668958392      5.990052627376
Coo    20  5.131300592593      5.263669018511      5.990052098496
Coo    20  5.999999743156      5.764702078730      5.989931005961

 Forces:
For    20   -1.154725021212E-06   -5.705755109020E-03    7.498287190158E-05
For    20    2.088946982412E-02   -1.505835053416E-02    7.931543485893E-05
For    20   -2.092167935046E-02   -1.507522087151E-02    7.922019004985E-05
For    20    3.336425136607E-05    3.583932651469E-02   -2.335184968104E-04
  
eig    20         2     -7.7992133      -7.7923024      0.88688984E-03

 Lowest Mode
Low    20   -2.1629994476E-06    1.7873843965E-03    2.8827536162E-01
Low    20    3.7040852034E-03    5.8445019044E-04    2.8885966830E-01
Low    20   -3.7017357783E-03    6.1013377890E-04    2.8887285543E-01
Low    20   -1.8642571388E-07   -2.9819683658E-03   -8.6600788535E-01
  
conv    20         2        -19.34452        4.47E-02      -7.79921

Point   21:
------------------------------------------------------

 Coordinates:
Coo    21  5.999999906605      6.768180542562      5.989964047182
Coo    21  6.868775929352      5.263618813472      5.990052422220
Coo    21  5.131224524875      5.263618928162      5.990051892547
Coo    21  5.999999639168      5.764850715804      5.989931638051

 Forces:
For    21   -1.622759130214E-06    2.880981822537E-03    1.884084587742E-04
For    21    1.436699798474E-02   -1.063264394489E-02    1.585422935122E-04
For    21   -1.441025692334E-02   -1.065537609334E-02    1.584300384640E-04
For    21    4.488169773432E-05    1.840703821569E-02   -5.053807907504E-04
  
