Echo control variables:
Maximum size of Lanczos matrix          ... nl      =  10
Finite difference step length           ... dR      =  1.0E-02
Tolerance for eigenvalue convergence    ... ltol    =  1.0E-02
  
eig   Step#   Iteration     Eig           EigOld       |(Eig-EigOld)/EigOld|
eig  -------------------------------------------------------------------------
conv  Step#    Iteration      Energy         Max|Feff|      Eig
conv ----------------------------------------------------------
MODECAR found ... reading it

Point    1:
------------------------------------------------------

 Coordinates:
Coo     1  6.000000000000      6.704798000000      5.980000000000
Coo     1  6.813831000000      5.295202000000      5.980000000000
Coo     1  5.186169000000      5.295202000000      5.980000000000
Coo     1  6.000000000000      5.765067000000      6.020000000000

 Forces:
For     1   -4.654600271527E-08    3.618296207207E+00   -2.052722192243E-01
For     1    3.133529640970E+00   -1.808932293061E+00   -2.052870237342E-01
For     1   -3.133529729279E+00   -1.808932290895E+00   -2.052870372638E-01
For     1    1.348547700324E-07   -4.316232509443E-04    6.158462802224E-01
  
eig     1         2     -17.769814      -7.3822405       1.4071031    
eig     1         3     -20.335652      -17.769814      0.14439308    
eig     1         4     -20.337574      -20.335652      0.94489613E-04

 Lowest Mode
Low     1    2.8020442412E-07    3.3489453324E-02    2.8694444420E-01
Low     1    2.8999370931E-02   -1.6806223381E-02    2.8696236516E-01
Low     1   -2.8988435879E-02   -1.6800228505E-02    2.8696298522E-01
Low     1   -1.1215256868E-05    1.1699856225E-04   -8.6579453971E-01
  
conv     1         4        -19.03676        3.62E+00     -20.33757

Point    2:
------------------------------------------------------

 Coordinates:
Coo     2  5.999999639693      6.756575128253      5.980336479904
Coo     2  6.858517588961      5.269409542818      5.980347453991
Coo     2  5.141456452288      5.269394972124      5.980345825408
Coo     2  6.000026319057      5.764889356805      6.018906859567

 Forces:
For     2    1.294393653923E-04    5.356837967629E-01   -8.881149332529E-02
For     2    4.836655125476E-01   -2.799821384277E-01   -8.980270630274E-02
For     2   -4.803521162673E-01   -2.782185523708E-01   -8.963813077113E-02
For     2   -3.442835645687E-03    2.251689403562E-02    2.682523303992E-01
  
eig     2         2     -9.1588287      -9.1516431      0.78517672E-03

 Lowest Mode
Low     2   -3.6425182190E-07    2.7284829715E-02    2.8696608076E-01
Low     2    2.3515246166E-02   -1.3631841302E-02    2.8752198725E-01
Low     2   -2.3523881394E-02   -1.3636388254E-02    2.8743972277E-01
Low     2    8.9994792496E-06   -1.6600158735E-05   -8.6610472857E-01
  
conv     2         2        -19.32726        8.34E-01      -9.15883

Point    3:
------------------------------------------------------

 Coordinates:
Coo     3  6.000004197852      6.760095444935      5.981373521804
Coo     3  6.862293535193      5.267199756492      5.981361645601
Coo     3  5.137803486419      5.267250925354      5.981363983008
Coo     3  5.999898780536      5.765722873219      6.015809316269

 Forces:
For     3   -5.194946806222E-04    4.083416053269E-01   -7.600115131130E-02
For     3    2.819095314204E-01   -1.595464747351E-01   -7.267522513734E-02
For     3   -2.940220939122E-01   -1.659390622861E-01   -7.321313697267E-02
For     3    1.263205717240E-02   -8.285606830581E-02    2.218895134213E-01
  
eig     3         2     -8.5112297      -8.5068777      0.51158314E-03

 Lowest Mode
Low     3    1.9296814623E-05   -2.2805052147E-02   -2.8844154171E-01
Low     3   -1.9076544265E-02    1.0976170074E-02   -2.8701219445E-01
Low     3    1.9193905484E-02    1.1023256700E-02   -2.8725215110E-01
Low     3   -1.3665803367E-04    8.0562537349E-04    8.6626591265E-01
  
conv     3         2        -19.33542        6.35E-01      -8.51123

Point    4:
------------------------------------------------------

 Coordinates:
Coo     4  6.000006039774      6.764018309929      5.981733081926
Coo     4  6.865805066535      5.265164164346      5.981702415543
Coo     4  5.134315968712      5.265227063335      5.981708119542
Coo     4  5.999872924978      5.765859462390      6.014754296145

 Forces:
For     4   -6.896696884280E-04    2.254595702243E-01   -6.828919320656E-02
For     4    1.105360383201E-01   -5.975703313543E-02   -6.453098647596E-02
For     4   -1.253799944211E-01   -6.753039200469E-02   -6.516356483123E-02
For     4    1.553362578946E-02   -9.817214508415E-02    1.979837445138E-01
  
eig     4         2     -7.8159000      -7.8022521      0.17492172E-02

 Lowest Mode
Low     4    4.9628123474E-06   -3.0693891036E-02   -2.8966772356E-01
Low     4   -2.7175067582E-02    1.5712391960E-02   -2.8609395218E-01
Low     4    2.7061527672E-02    1.5641677222E-02   -2.8669570915E-01
Low     4    1.0857709834E-04   -6.6017814594E-04    8.6553077144E-01
  
conv     4         2        -19.34153        4.41E-01      -7.81590

Point    5:
------------------------------------------------------

 Coordinates:
Coo     5  6.000007389684      6.766780162526      5.982041641601
Coo     5  6.868318323053      5.263707844919      5.982000155425
Coo     5  5.131828532120      5.263784088201      5.982007868679
Coo     5  5.999845755143      5.765996904355      6.013840148146

 Forces:
For     5   -8.501179735826E-04    1.022214478777E-01   -6.273358998703E-02
For     5   -9.398315597571E-03    1.022278410540E-02   -5.858224186254E-02
For     5   -8.307792346648E-03    9.819589281183E-04   -5.930445190544E-02
For     5    1.855622591780E-02   -1.134261909112E-01    1.806202837550E-01
  
eig     5         2     -7.5060207      -7.5056990      0.42850908E-04

 Lowest Mode
Low     5    1.3059293171E-05   -3.1259694150E-02   -2.9053264203E-01
Low     5   -2.6596464172E-02    1.5333766604E-02   -2.8564980503E-01
Low     5    2.6680128603E-02    1.5367506738E-02   -2.8647885387E-01
Low     5   -9.6723724547E-05    5.5842080721E-04    8.6548071233E-01
  
conv     5         2        -19.34206        9.04E-01      -7.50602

Point    6:
------------------------------------------------------

 Coordinates:
Coo     6  5.999997498768      6.769424528992      5.982296152858
Coo     6  6.869298172838      5.263207203883      5.982305806633
Coo     6  5.130622505075      5.263164374264      5.982306683865
Coo     6  6.000081823319      5.764472892861      6.012974252825

 Forces:
For     6    4.107426969836E-04   -9.024896106187E-02   -5.466851234344E-02
For     6   -1.676681721682E-02    7.017736432865E-03   -5.708425234429E-02
For     6    2.639328965860E-02    1.207101123264E-02   -5.671323781838E-02
For     6   -1.003721513876E-02    7.116021339636E-02    1.684660025061E-01
  
eig     6         2     -7.2109449      -7.2103257      0.85880390E-04

 Lowest Mode
Low     6   -5.1931451387E-05    2.9516367372E-02    2.8963049760E-01
Low     6    2.7111751612E-02   -1.5301681687E-02    2.8631949979E-01
Low     6   -2.6886173367E-02   -1.5146657992E-02    2.8692305076E-01
Low     6   -1.7364679367E-04    9.3197230798E-04   -8.6545761790E-01
  
conv     6         2        -19.34218        7.96E-01      -7.21094

Point    7:
------------------------------------------------------

 Coordinates:
Coo     7  6.000013374640      6.767492992525      5.982539862422
Coo     7  6.869933186826      5.262792264879      5.982460721158
Coo     7  5.130427627469      5.262985332782      5.982480649075
Coo     7  5.999625811065      5.766998409814      6.012398354199

 Forces:
For     7   -1.902793076244E-03    1.174057155810E-01   -6.001292360266E-02
For     7   -1.071048963654E-01    7.053098871459E-02   -5.172287571186E-02
For     7    6.462846634441E-02    4.820019792695E-02   -5.332627670892E-02
For     7    4.437922309724E-02   -2.361369022226E-01    1.650620760234E-01
  
eig     7         2     -7.2837181      -7.2638236      0.27388460E-02

 Lowest Mode
Low     7   -2.3408005459E-04    2.1940806515E-02    2.9291941181E-01
Low     7    1.7812204181E-02   -8.9182364163E-03    2.8464377980E-01
Low     7   -1.8339379287E-02   -8.9678953147E-03    2.8617633658E-01
Low     7    7.6125515994E-04   -4.0546747843E-03   -8.6600646763E-01
  
conv     7         2        -19.34543        2.13E-01      -7.28372

Point    8:
------------------------------------------------------

 Coordinates:
Coo     8  6.000023137727      6.768058962539      5.982857936121
Coo     8  6.871087106447      5.262079987570      5.982731892877
Coo     8  5.129408449050      5.262339578728      5.982761193907
Coo     8  5.999481306776      5.767790471164      6.011523627561

 Forces:
For     8   -2.821338526418E-03    1.289845798368E-01   -5.875314985262E-02
For     8   -1.783531420103E-01    1.165802218692E-01   -4.763672725930E-02
For     8    1.200702347089E-01    8.618470167979E-02   -4.978588878394E-02
For     8    6.110424582791E-02   -3.317495033858E-01    1.561757658959E-01
  
eig     8         2     -7.2231001      -7.2191454      0.54780887E-03

 Lowest Mode
Low     8    1.5679377877E-04   -1.8951669095E-02   -2.9523776584E-01
Low     8   -1.8582183673E-02    9.7463797921E-03   -2.8318869998E-01
Low     8    1.8362397516E-02    9.4402982875E-03   -2.8544830250E-01
Low     8    6.2992377786E-05   -2.3500898460E-04    8.6598628889E-01
  
conv     8         2        -19.33749        1.19E+00      -7.22310

Point    9:
------------------------------------------------------

 Coordinates:
Coo     9  6.000010196455      6.766226601036      5.982141899444
Coo     9  6.868925976026      5.263380234677      5.982088532665
Coo     9  5.131445412996      5.263582896627      5.982103715654
Coo     9  5.999618414524      5.767079267659      6.013551834933

 Forces:
For     9   -1.996529088256E-03    1.798424991604E-01   -6.482543699989E-02
For     9   -6.387183703287E-02    4.646268502043E-02   -5.566771152565E-02
For     9    1.985866844707E-02    2.336154961544E-02   -5.743598335225E-02
For     9    4.600969767406E-02   -2.496667337963E-01    1.779291318778E-01
  
eig     9         2     -7.4613089      -7.4441335      0.23072268E-02

 Lowest Mode
Low     9    1.2736328546E-04   -3.0611412456E-02   -2.9754471088E-01
Low     9   -2.5359705365E-02    1.3881710645E-02   -2.8142297196E-01
Low     9    2.5711376135E-02    1.3939168302E-02   -2.8446886364E-01
Low     9   -4.7903405533E-04    2.7905335094E-03    8.6527997685E-01
  
conv     9         2        -19.34313        6.12E-01      -7.46131

Point   10:
------------------------------------------------------

 Coordinates:
Coo    10  5.999987166637      6.767823823307      5.981859637193
Coo    10  6.867924033177      5.264067976925      5.981911023867
Coo    10  5.131981553005      5.264028343266      5.981907213242
Coo    10  6.000107247181      5.764348856502      6.014212221754

 Forces:
For    10    5.726916531953E-04   -2.278155154205E-02   -5.912741048786E-02
For    10    4.915710931859E-02   -3.197052321213E-02   -6.227166466135E-02
For    10   -3.744391473783E-02   -2.586249175614E-02   -6.180948363460E-02
For    10   -1.228588623396E-02    8.061456651033E-02    1.832085587838E-01
  
eig    10         2     -7.4361877      -7.4348004      0.18658947E-03

 Lowest Mode
Low    10   -2.1708654188E-04    3.0211789386E-02    2.9572377235E-01
Low    10    2.7749451678E-02   -1.4810713942E-02    2.8266048371E-01
Low    10   -2.7673980670E-02   -1.4507835737E-02    2.8511636668E-01
Low    10    1.4161553448E-04   -8.9323970619E-04   -8.6514728560E-01
  
conv    10         2        -19.34342        6.66E-01      -7.43619

Point   11:
------------------------------------------------------

 Coordinates:
Coo    11  5.998793842866      6.838521150555      5.975327861185
Coo    11  6.872067089087      5.267490185480      5.977158516471
Coo    11  5.116652094071      5.262365205294      5.977030756836
Coo    11  6.012486973976      5.691892458671      6.030540469119

 Forces:
For    11    1.146111316425E-01   -4.238713274536E+00    1.296821620141E-01
For    11    1.916925402084E+00   -1.304557539113E+00   -2.738196220693E-01
For    11   -1.628304445037E-01   -5.036244283034E-01   -1.531609082692E-01
For    11   -1.868706089222E+00    6.046895241953E+00    2.972983683244E-01
  
eig    11         2     -9.4803669      -7.1884393      0.31883522    
eig    11         3     -10.441195      -9.4803669      0.10134929    
eig    11         4     -10.580786      -10.441195      0.13369256E-01
eig    11         5     -10.600480      -10.580786      0.18612978E-02

 Lowest Mode
Low    11   -1.5023018164E-04   -2.0634862436E-02    1.0355733370E-01
Low    11   -4.1606687069E-02    2.7113405485E-02   -5.5394070174E-01
Low    11    3.1927777566E-02    2.1780809764E-02   -3.1118579156E-01
Low    11    9.8291396846E-03   -2.8259352813E-02    7.6177944169E-01
  
conv    11         5        -18.91066        5.98E+00     -10.60048

Point   12:
------------------------------------------------------

 Coordinates:
Coo    12  6.000300654276      6.784295168091      5.976465324742
Coo    12  6.894805260097      5.251791571077      5.976727115400
Coo    12  5.116429679169      5.256891175136      5.976777830543
Coo    12  5.988464406457      5.767291085696      6.030086215604

 Forces:
For    12   -6.852420947367E-02   -6.540531701634E-01   -7.311251995973E-02
For    12   -1.453364086538E+00    7.797670246322E-01   -1.782503717302E-02
For    12    3.176099577071E-01    2.082108844275E-01   -9.324972169961E-02
For    12    1.204278338305E+00   -3.339247388963E-01    1.841872788324E-01
  
eig    12         2     -2.7228583      -2.4229910      0.12375914    
eig    12         3     -4.5812429      -2.7228583      0.68251243    
eig    12         4     -4.7542238      -4.5812429      0.37758490E-01
eig    12         5     -4.8096994      -4.7542238      0.11668713E-01
eig    12         6     -4.8545919      -4.8096994      0.93337420E-02

 Lowest Mode
Low    12   -1.7501671823E-02    2.5760696698E-02    3.3141202351E-01
Low    12    3.3827515106E-02   -1.5083965991E-02    1.0410398650E-01
Low    12   -3.7769401762E-02   -4.4431728234E-03    4.0682043384E-01
Low    12    2.1443558479E-02   -6.2335578836E-03   -8.4234129871E-01
  
conv    12         6        -19.31701        1.32E+00      -4.85459

Point   13:
------------------------------------------------------

 Coordinates:
Coo    13  5.998626955395      6.756123221601      5.979125049912
Coo    13  6.870892493261      5.263964533978      5.977634291560
Coo    13  5.122859532409      5.260578187966      5.979687084523
Coo    13  6.007621018935      5.779603056455      6.023609667172

 Forces:
For    13    3.669175104176E-02    1.314410399024E+00   -1.490204255459E-01
For    13   -8.743955586262E-02    1.380032351428E-01   -7.710827495537E-02
For    13    8.422297932738E-01    5.238959692717E-01   -3.459926331471E-02
For    13   -7.914819884529E-01   -1.976309603439E+00    2.607279638160E-01
  
eig    13         2     -7.4246196      -7.0885905      0.47404221E-01
eig    13         3     -8.2191026      -7.4246196      0.10700656    
eig    13         4     -8.2476363      -8.2191026      0.34716278E-02

 Lowest Mode
Low    13    7.1890832203E-03    4.5356461717E-02    4.8341268982E-01
Low    13    2.4280003955E-02   -1.4447586133E-02    2.4033101669E-01
Low    13   -2.5119580138E-02   -2.8225339242E-02    1.0837703348E-01
Low    13   -6.3495070373E-03   -2.6835363419E-03   -8.3212094601E-01
  
conv    13         4        -19.32079        1.82E+00      -8.24764

Point   14:
------------------------------------------------------

 Coordinates:
Coo    14  5.998520664118      6.753848416652      5.979987932068
Coo    14  6.865904677761      5.266756129050      5.977969217633
Coo    14  5.126870866243      5.262815850684      5.980312539948
Coo    14  6.008703791878      5.776848603614      6.021786331418

 Forces:
For    14    4.234432728551E-02    1.293696803316E+00   -1.373857347597E-01
For    14    2.356997353813E-01   -6.325780971548E-02   -8.922436257743E-02
For    14    6.697441823201E-01    4.033841598278E-01   -3.997579683359E-02
For    14   -9.477882449869E-01   -1.633823153429E+00    2.665858941707E-01
  
eig    14         2     -8.8223280      -8.7962888      0.29602470E-02

 Lowest Mode
Low    14   -4.3687587231E-03   -3.0638697807E-02   -4.7638889986E-01
Low    14   -2.1268810388E-02    1.0588535706E-02   -2.4548525106E-01
Low    14    1.7318573196E-02    1.6755361136E-02   -1.1343416716E-01
Low    14    8.3189959151E-03    3.2948009647E-03    8.3530848528E-01
  
conv    14         2        -19.31968        1.77E+00      -8.82233

Point   15:
------------------------------------------------------

 Coordinates:
Coo    15  5.998813189613      6.763331275082      5.980648814091
Coo    15  6.867626046656      5.266101067122      5.978250486844
Coo    15  5.129423367118      5.264204564878      5.980397626828
Coo    15  6.004137396613      5.766632092917      6.020759092771

 Forces:
For    15    2.647241627077E-02    2.890700704629E-01   -8.722979784055E-02
For    15    1.849767799965E-01   -1.002167407126E-01   -8.635399313259E-02
For    15    2.471400237913E-01    1.169587296493E-01   -6.310745084023E-02
For    15   -4.585892200586E-01   -3.058120593996E-01    2.366912418134E-01
  
eig    15         2     -7.2352465      -7.1115766      0.17389938E-01
eig    15         3     -7.3459163      -7.2352465      0.15295927E-01
eig    15         4     -7.4802424      -7.3459163      0.18285822E-01
eig    15         5     -7.4838426      -7.4802424      0.48129370E-03

 Lowest Mode
Low    15    2.2376731658E-05    3.5031152722E-02    3.0662689826E-01
Low    15    3.1530136551E-02   -1.7188332579E-02    3.1711239544E-01
Low    15   -2.8410904687E-02   -1.5508924912E-02    2.3918141810E-01
Low    15   -3.1416085958E-03   -2.3338952309E-03   -8.6292069721E-01
  
conv    15         5        -19.34430        5.80E-01      -7.48384

Point   16:
------------------------------------------------------

 Coordinates:
Coo    16  5.999224093928      6.764520830095      5.981036929561
Coo    16  6.868415968005      5.265360346367      5.978845400938
Coo    16  5.131891372991      5.264827890233      5.980938342953
Coo    16  6.000468565076      5.765559933305      6.019235347299

 Forces:
For    16    4.809931021472E-03    1.835846955114E-01   -7.857290704584E-02
For    16    3.365676756657E-02   -2.599625244620E-02   -7.395967020634E-02
For    16   -2.339545526626E-03   -1.374314674426E-02   -7.213603115498E-02
For    16   -3.612715306142E-02   -1.438452963210E-01    2.246686084072E-01
  
