$vibrational spectrum
#  mode     symmetry     wave number   IR intensity    selection rules
#                         cm**(-1)      (km*mol⁻¹)        IR     
     1                      -0.00         0.00000          - 
     2                      -0.00         0.00000          - 
     3                      -0.00         0.00000          - 
     4                       0.00         0.00000          - 
     5                       0.00         0.00000          - 
     6                       0.00         0.00000          - 
     7        a           1160.33       211.28520         YES
     8        a           1593.20        27.54949         YES
     9        a           1593.21        27.57280         YES
    10        a           3425.33         0.19660         YES
    11        a           3477.32         5.47575         YES
    12        a           3477.36         5.47672         YES
$end
